Mercersburg Blue Storm Preview and one more opponent score
(not sure whether previews will be a regular feature)
Mercersburg, famous for its alumnus Sam Lehrman, visits Bethesda this Saturday to play the 1-0 Bears, as the Commonwealth of Pennsylvania school’s first game of its 2011 season. The school is part of the multi-state MAPL league and this institution has a history of football alumni at Syracuse, West (BY GOD) Virginia, Lafayette, Bucknell, Franklin & Marshall, Bates, Rhodes, Rochester and Wagner.
Its current roster includes boys from 24 states, the Bahamas, China, Spain, Thailand and لمملكةالعربية السعودية AlMamlaka al ʻArabiyya as Suʻūdiyyaa/k/athe Hashemite Kingdom of Saudi Arabia.
From a size standpoint, the tallest player is 6’4”, a wide receiver, the heaviest weighs in at 250# and the numbers of playersof > 200# is seven.
The team’s 2010 season, which included a 34-14 loss at home to the Bears, was 4-5. The team was badly crippled by injuries to several key players; from a 2011 perspective that means Coach Walker has five returning linemen with starting experience (average weight= 207#; average height a little over 6’).
The strength of the Blue Storm Offense may be in its receiver corps (#5 Justin Reyes, #4 Nelson Santos[6’4”] and #7 Lorenzo Vazquez). After a PG player slotted to be the QB tore his ACL, two players are now competing for the starting QB position (a 5’9” 158# senior and 6’ 171# freshman).
The Blue Storm defense will see many of the offensive players getting double duty. It appears that Ayo Adjibaba, #32, a 5’6 194# junior LB, may lead that 4-3 unit.
Football – Varsity
2011 Athletic Roster
No. Player Name Gr. Hgt Wt. Hometown
2 Allen, Marcus 12 5’7” 180 Union, NJ
3 Santos, Nelson 12 6’4” 180 Washington, DC
5 Reyes, Justin 2 5’6” 136 Brooklyn, NY
6 Tijani, Timi 10 5’9” 124 Greencastle, PA
7 Vazquez, Lorenzo 11 5’6” 152 Brooklyn, NY
8 Mordecai, Theo 10 6’ 192 Mitchellville, MD
10 Lien, Patrick 12 5’9” 158 Windermere, FL
12 McGhee, Brad 10 5’9” 181 Pittsburgh, PA
14 Vink, Ethan 11 5’9” 140 Chambersburg, PA
15 Mahaffey, Ryan 12 5’10” 176 Annapolis, MD
17 Eadie, Chris 11 6’ 150 Greencastle, PA
18 Parham, Josh 10 5’10” 192 Martinsburg, WV
20 Undieh, Kam 9 5’9” 157 Ellicott City, MD
22 Viener, Addison 9 5’5” 115 Reston, VA
23 Hovenden, Max 10 6’1” 173 Bloomington, IL
24 DiLalla, Aric 12 5’11” 155 Raleigh, NC
25 Pogue, Boaz 9 6’ 171 Chambersburg, PA
30 Herrmann, George 12 5’11” 158 Winnetka, IL
32 Adjibaba, Ayo 11 5’6” 194 Chambersburg, PA
33 Snayd, Skye 12 5’6” 171 Wesley Chapel, FL
34 Smadja, Alex 10 5’4”132 Gaithersburg, MD
35 Weiss, Connor 11 5’7”165 Greencastle, PA
40 Jenoure, Royce 11 5’11” 151 Nassau, Bahamas
42 De La Rosa, Michael 9 5’9” 141 Brooklyn, NY
45 Jordan, Boo 9 6’ 175 Hagerstown, MD
48 Yang, Philip 10 5’9” 158 Shenzhen, China
50 Sanchez,Joseph 10 5’11” 184 Woodhaven, NY
52 Tomás Leal,Juan 10 6’2” 164 Toledo, Spain
53 Bowes, David 12 5’10” 210 Washington, DC
54 San Filippo,John 12 6’ 210 Advance, NC
55 Bell,John-Eric 12 6’1” 232 Hartfield, VA
56 Helzel,Burke 12 6’ 205 Westlake, OH
57 Fitzmaurice,Ted 12 6’3” 190 Round Rock, TX
64 Morris, Nick 10 6’3” 250 Dhahran, Saudi Arabia
65 Tarasansombat,Pazin 11 5’6” 236 Bangkok, Thailand
67 Abele, Joshua 9 6’ 187 Dover, DE
71 Gilbert, William 11 6’ 224 Ocracoke, NC
Head Coach: Dan Walker
Assistant Coach(es): Karl Reisner, Matt Caretti,
Dave Holzwarth, Jim Malone, Erin Caretti
OpponentTeam Results
StA16 O’Connell 13

.png)






Comments