LANDON UP DATES: Bear trax, Bear Opponents records
NOTE– THERE ARE TWO POSTS CONTAINED IN THIS MESSAGE– ONE IS THE SUNDAY UPDATE AND THE 2ND IS A REPORT ON THE AACS GAME PLUS A SHORT HOMAGE TO MR. DIXON!!
1.SUMMARY OF BELOW TABLES–
BEAR FB TRAX TABLE–Three Bears ,who were on college rosters (Bouknight, Hunt, Speigel), are either out for season or retired due to injuries. Terrence Fullum and Jon Umanzorplayed and made the stat books.
BEAR OPPONENTS— WINS– McN (over RP), MSJ (over StA), Collegiate, SSSA and Bullis win. WFS (Jacob Rainey, the amputee ,played) lost. EHS did not play.
BEAR | YEAR | # | POSITION | COLLEGE | Next GAME | NOTES | |
1 | Wynston Bouknight | ‘15 | 38 | RB | YALE | retired | |
2 | Terrence Fullum | ‘15 | 49 | DL | Richmond | UR41 Gardiner Webb 8 | 1 solo |
3 | Taylor Greene | ‘16 | 57 | DL | Stetson | 9/1/2013 | 2013 INITIAL SEASON |
4 | Antoine Hudson | ‘15 | 1 | DB | Bryant | BU29 St. Francis38 | * |
5 | Matt Hunt | ‘16 | 56 | LB | Davidson | 20 Lenoir Rhyne 2DC | Injured, out for season |
6 | Jeff Izon | ‘13 | 33 | RB | Brown | 9/15 @ HC | |
7 | Vincent Kindfuller | ‘16 | 60 | DL | MIT | MIT28 BECKER COLLEGE21 | dnp |
8 | Marek Laco | ‘13 | 15 | SS | Dickinson | DC24 Juniata 17 | Injured, but to return soon |
9 | Max Lehrman | ‘15 | 90 | DE | Amherst | 9/22 HAMILTON | |
10 | Dillon Rupp | ‘15 | 91 | FB | Bucknell | BU 19 MARIST 17 | dnp |
11 | Johnny Sharp | ‘16 | UNLV | Will not be rostered until 2013 semester | |||
12 | Allan Spiegel | ‘16 | 58 | OL | Davidson | 9/8 Lenoir Rhyne | Injured, out for the season |
13 | Ben Spiritos | ‘15 | 77 | OL | Dartmouth | 9/15 BUTLER | |
14 | Jon Umanzor | ‘13 | 13 | LB | Dickinson | DC24 Juniata 17 | 2 assists |
dnp= did not play |
DATE | LANDON 2-0 | McNamara 2-1 | AACS 0-2 | Mt.St. Joe 1-2 | Collegiate | EHS | WFS 0-1 | SSSA 2-0 | Bullis 2-0 | RP 0-2 | StA 0-2 |
McN31 MSJ 23 | McN31 MSJ 23 | ||||||||||
Fri, 8/30 | L14 McN 11 | L14 McN11 | Severn 44 AACS12 | Friendship Collegiate PPD | SSSA14RivBapS12 | B40 SMRyken0 | FUMA32 RP 24 | SMS-Annapolis48 StA31 | |||
Sat, 9/8 | L41 AACS 14 | McN7 RP 0 | L41 AACS 14 | MSJ43 StA 36 | C28 Trinity Episcopal 0 | Benedictine28WFS 19-Rainey (amputee) played | SSSA 14 @St. Christopher’s 12 | B 43Ireton15 | McN7 RP 0 | MSJ 42 StA36 | |
Sat, 9/15 | Mt. St. Joe A 1pm | St. Frances 9/16 | LANDON | Benedictine | Flint Hill | Blair Academy | Ireton | St. Mary’s 9/14 | Gonzaga | @Riverdale 9/14 | |
Fri, 9/21 | Collegiate H 4pm | St. Johns, 9/22 | @Carroll | @Valley Forge 9/22 | LANDON | Ireton 9/22 | @ Paul VI | Potomac 9/22 | Avalon | @McDonogh 9/22 | St. Mary’s Ryken 9/22 |
Fri 9/28 | Gonzaga,9/29 | @BL 9/29 | Gilman 9/29 | EHS 9/29 | @Collegiate 9/29 | Charlotte Academy | Paul VI9/29 | Loyola | Allegheny 9/29 | ||
Fri, 10/5 | EHS A 4pm | @Bullis, 10/6 | St. Paul’s | Calvert Hall 10/6 | @WFS | LANDON | Collegiate | @Blue Ridge 10/6?Pope John Paul the Great | McNamara 10/6 | @StA | RP 10/6 |
WFS H 4pm | @ GC | @ Bishop Curley | @Spalding | STAB | StA 10/13 | LANDON | Bullis 10/13 | @SSSA 10/13 | @EHS 10/13 | ||
Sat, 10/20 | SSSA A 1:30pm | @O’Connell | St. Mary’s 10/19 | @McDonogh | FUMA 10/19 | @St. Christopher | Kiski | LANDON | @StA | Anacostia | Bullis |
Sat, 10/27 | Bullis A 7pm | Carroll, | RP 10/26 | @Loyola | @Norfolk Acad.10/26 | SSSA 10/26 | @St. Christopher | @EHS 10/26 | LANDON | @AACS 10/26 | |
Fri, 11/2 | RP A 6:30pm | DeMatha | Pallotti | St. Christopher’s 11/3 | @ Bullis | @FUMA | StA 11/3 | EHS | LANDON | @SSS 11/3 | |
Sat, 11/10 | StA H 1:30pm |

.png)






Comments