Capitol Lacrosse Invitational Preview
CLI brings four top flight teams together for the unique atmosphere of Fall Ball, competition, but in the context of coaches seeing how their teams have grown in the off season. The purpose of this day (10:30am-2pm) of lacrosse has already been explained; this post will introduce fans to the players—All Americans, All Leaguers, promising freshmen and local boys who are contributing at the next level. Bring your Personal Electronic Device (or print these pages out) with you to Landon on October 13th (buy your tickets here) to follow the teams and their rosters. Remember that Trilogy Lacrosse will be offering a free youth clinic for GIRLS and BOYS at 8:30am (register)

The Bison come to this Fall Ball event a little angry. They posted a 12-4 record including impressive wins over NCAA Semi-finalist Cornell and two other top 20 teams. . Last season they placed 15th in the final season poll and scored a perfect 1,000 on the NCAA academic progress rate.
The team returns most of its top scorers, 3RD team All American midfielder David Dickson, two All Patriot MFs (Dickson and Thomas Flibotte [also Rookie of the Year]. Three of the four players, who were in goal or close defense for the last game of the 2013 season,return this year.
CLI Connection: Landon Alumnus Sam McDonough (20GBs, 10 CTs), Adam Lynne (EHS), Kyle Shanahan (GP),Gavin Sullivan (Loudon Valley), Evan Bozymski (WFS) and 4 from Charm City
[Though the Bucknell website lists this as their 2013-2014 roster, the players listed as seniors may have graduated.]
o. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
1 | G | 5-8 | 185 | So. | New York, N.Y. (Hotchkiss School (Conn.)) | |
2 | A | 5-10 | 185 | Sr. | Tiburon, Calif. (St. Ignatius Prep) | |
3 | A | 5-10 | 175 | Fr. | Lloyd Harbor, N.Y. (Cold Spring Harbor) | |
4 | G | 5-10 | 189 | Sr. | Weston, Conn. (Weston) | |
5 | M | 5-6 | 140 | Fr. | Paradise Valley, Ariz. (Brophy Prep) | |
6 | M | 6-0 | 188 | Jr. | Walpole, Mass. (St. Sebastian’s) | |
7 | LSM | 6-0 | 185 | Sr. | Chester Springs, Pa. (Haverford School) | |
8 | LSM | 5-11 | 170 | Fr. | New York, N.Y. (Western Reserve Academy (Ohio)) | |
9 | M | 6-2 | 195 | Jr. | Washington, D.C. (Landon) | |
10 | G | 6-0 | 192 | So. | Manhasset, N.Y. (Manhasset) | |
11 | D | 6-0 | 180 | So. | Reisterstown, Md. (St. Paul’s) | |
12 | M | 5-8 | 165 | Fr. | Palos Verdes Estates, Calif. (Palos Verdes) | |
13 | M | 6-4 | 180 | So. | Cold Spring Harbor, N.Y. (Friends Academy) | |
14 | M | 5-11 | 180 | So. | Lancaster, Pa. (Hempfield) | |
15 | M | 5-10 | 180 | Sr. | Madison, N.J. (The Hotchkiss School (Conn.)) | |
16 | A | 6-2 | 194 | Jr. | Cheshire, Conn. (Cheshire) | |
17 | D | 6-0 | 182 | Jr. | Wayne, Pa. (Episcopal Academy) | |
18 | M | 6-4 | 205 | Fr. | Monkton, Md. (Calvert Hall) | |
19 | M | 5-7 | 165 | Jr. | Houston, Texas (Strake Jesuit) | |
20 | M | 6-2 | 195 | Fr. | Alexandria, Va. (Episcopal) | |
21 | M | 6-2 | 175 | So. | Smithtown, N.Y. (Smithtown West) | |
22 | D | 6-0 | 189 | So. | Glyndon, Md. (Boys’ Latin) | |
23 | A | 5-10 | 166 | So. | Lancaster, Pa. (Manheim Township) | |
24 | A | 6-1 | 170 | Sr. | Fairfield, Conn. (Fairfield Prep) | |
25 | F/O M | 5-9 | 190 | Sr. | Owings Mills, Md. (Calvert Hall) | |
26 | M | 6-0 | 200 | Fr. | Cohasset, Mass. (Deerfield Academy) | |
27 | M | 6-2 | 194 | Fr. | Worthington, Ohio (Worthington) | |
28 | M | 6-3 | 200 | Fr. | Potomac, Md. (Georgetown Prep) | |
29 | G | 6-3 | 167 | Sr. | Greenwich, Conn. (Greenwich) | |
30 | D | 6-0 | 197 | Fr. | Maplewood, N.J. (St. Peter’s Prep) | |
31 | A | 6-1 | 180 | Sr. | Ijamsville, Md. (Urbana) | |
32 | M | 6-0 | 185 | Jr. | Essex Fells, N.J. (West Essex) | |
33 | LSM | 6-0 | 187 | So. | Baltimore, Md. (Friends School) | |
34 | D | 5-11 | 204 | Sr. | Elmira, N.Y. (Notre Dame) | |
35 | D | 6-3 | 204 | So. | Vestal, N.Y. (Vestal) | |
36 | F/O M | 5-10 | 180 | Fr. | Ponte Vedra Beach, Fla. (Ponte Vedra) | |
38 | F/O M | 6-2 | 195 | So. | Bluemont, Va. (Loudon Valley) | |
39 | A | 6-2 | 165 | Fr. | White Plains, N.Y. (Iona Prep) | |
41 | M | 6-0 | 180 | So. | Greenwich, Conn. (Greenwich) | |
43 | D | 6-2 | 200 | Sr. | Maplewood, N.J. (Seton Hall Prep) | |
44 | LSM | 5-11 | 179 | Jr. | Winston-Salem, N.C. (Woodberry Forest (Va.)) | |
45 | M | 5-9 | 176 | So. | Timonium, Md. (Boys’ Latin) |
==================================================================================================================================================================================================================================

The 2013 Nittany Lions had a successful 12- 5 season with a number 9 ranking. PSU was invited to host a 1st round game at home, but lost to Ivy Champion Yale. They turn to the 2014 season with the #9 incoming freshman recruiting class.
Their returning talent includes a lot of talent:
the All American Goalie Austin Kaut (also 1st team CAA and CAA PoY),
HM All American MF Tom LaCrosse (1st team CAA),
LSM Steven Bogart (1st team CAA) and
A TJ Sanders (2nd CAA and Rookie of the Year).
Kraut had the best goal-against average (6.95), a 62.9 save percentage (#2 in the nation), and averaged 11.6 saves per game. PSU beat ranked opponents– Denver, Bucknell, and Drexel as well as testing ranked Notre-Dame and Ohio State in overtime one-goal losses.
CLI Connection: aside from Landon Trustee Amy Marshack Mehlman, who is a crazy PSU alumna, Coach Jeff Tambroni was George Boiardi’ s coach at Cornell and one of his biggest fans. Nick Mazza and Cole Ranier are Calverton alumni who visited Bordley Stadium while in high school. Taylor Stothoff (BL) and Pat Manley (Saint Mary’s) are from the MIAA of Baltimore.
Name | Cl. | Ht./Wt. | Hometown/High School | ||
|---|---|---|---|---|---|
1 | SO | M | 5-9/175 | Pittsfield, Mass./The Governor’s Academy | |
2 | GS | M | 5-9/180 | Wayne, Pa./Radnor | |
3 | SR | A | 5-9/158 | Downingtown, Pa./Downingtown East | |
4 | JR | M | 6-2/180 | Del Mar, Calif./The Salisbury School (Conn.) | |
5 | FR | M | 6-2/195 | Davidsonville, Md./Calverton School | |
6 | JR | M | 5-10/170 | Sparks, Md./Boys’ Latin | |
7 | JR | M | 6-0/153 | Skaneateles, N.Y./Skaneateles | |
8 | RS SR | D | 6-0/170 | Geneva, N.Y./Geneva | |
9 | SO | D | 6-2/185 | Garnet Valley, Pa./Garnet Valley | |
10 | FR | M | 6-0/175 | West Islip, N.Y./West Islip | |
11 | JR | M | 5-10/150 | Auburn, N.Y./Hotchkiss (Conn.) | |
12 | RS SR | M | 5-11/175 | Penfield, N.Y./Penfield | |
13 | SO | D | 6-0/165 | Havertown, Pa./The Haverford School | |
14 | FR | M | 5-7/195 | Rochester, N.Y./Aquinas Institute | |
15 | SO | D | 5-11/185 | West Islip, N.Y./West Islip | |
16 | RS FR | GK | 6-0/181 | Wellesley, Mass./Wellesley | |
17 | SO | D | 5-10/210 | Branford, Conn./The Salisbury School | |
18 | FR | A | 5-6/155 | Niskayuna, N.Y./Niskayuna | |
19 | SR | GK | 6-1/205 | Morton, Pa./Springfield-Delco | |
20 | SR | D | 5-10/165 | Carlsbad, Calif./La Costa Canyon | |
21 | JR | D/M | 6-0/170 | Toronto, Ont./The Hill Academy | |
22 | JR | A | 5-10/165 | Arnold, Md./St. Mary’s | |
23 | SO | D | 6-0/165 | Duxbury, Mass./Duxbury | |
24 | SR | D | 6-3/190 | Hatboro, Pa./Hatboro-Horsham | |
25 | SR | M | 5-10/160 | Canandaigua, N.Y/Canandaigua Academy | |
26 | SO | A | 5-11/170 | Niskayuna, N.Y./Niskayuna | |
27 | SO | D | 6-6/215 | Danville, Calif./San Ramon Valley | |
28 | SR | D | 6-0/180 | Springfield, Va./West Springfield | |
29 | SO | A | 6-0/170 | Orillia, Ont./The Millbrook School (N.Y.) | |
30 | JR | M | 6-0/180 | Eden, N.Y./Eden | |
31 | SR | A | 6-2/205 | Wayne, Pa./Haverford School | |
32 | JR | M | 5-9/160 | Rockville Centre, N.Y./South Side | |
33 | SR | D | 5-10/180 | Toronto, Ont./Culver Academy (Ind.) | |
35 | FR | A | 6-1/165 | Shelburne, Ont./Centre Dufferin | |
36 | SO | M | 5-11/190 | Danville, Calif./San Ramon Valley | |
37 | SO | M | 5-11/185 | Shamong, N.J./St. Augustine Prep | |
38 | RS FR | M | 6-0/190 | Delafield, Wis./The Portsmouth Abbey School (R.I.) | |
39 | FR | M | 5-9/190 | Sewell, N.J./St. Augustine Prep | |
40 | SO | M | 6-2/210 | Hillsborough, N.J./Hillsborough | |
41 | SR | A | 6-1/220 | Rockville Centre, N.Y./South Side | |
42 | FR | M | 5-9/170 | Media, Pa./Episcopal Academy | |
43 | FR | M | 6-1/195 | Pasadena, Md./Calverton School | |
44 | JR | D | 5-11/190 | Garden City, N.Y./Garden City | |
45 | FR | D | 6-1/185 | Smithtown, N.Y./Smithtown East |
=================================================================================================================================================================================================================================

The Mountain Hawks (formerly the derogatory “Engineers”?) won the Patriot League championship for its 2nd straight year. Their 12-5 season earned them a NCAA berth where they lost to a hot UNC. While they lost two Honorable All Americans ( listed the school in its review of schools with major holes to fill in 2014) good news is that Canadian Juniors Dan Taylor and Patrick Corbett scored 75 points last year will be more than adequate replacements. Still on their roster are one HM AA defenders Ty Souders and one HM AA G Matt Poillion; Poillion was also the PL Goalie of the Year .
CLI Connection: StA alumni Kevin Dougherty, Pat Dougherty and Jimmy Cahill are familiar with the Landon campus. Coach Kevin Cassese was at Duke over three of the four years that George played at Cornell; they probably ran into each other at camps and other events.
# | Name | Yr. | Pos. | Ht. | Wt. | Hometown | High School |
|---|---|---|---|---|---|---|---|
1 | Fr. | A | 5-11 | 185 | Melville, N.Y. | Half Hollow Hills East | |
2 | Fr. | M | 5-11 | 165 | Somerville, N.J. | Somerville | |
3 | Jr. | A | 6-0 | 210 | Rochester, N.Y. | Aquinas Institute | |
4 | Fr. | M | 5-10 | 180 | Mountain Lakes, N.J. | Mountain Lakes | |
5 | Jr. | M/A | 5-8 | 175 | Schnecksville, Pa. | Parkland High School | |
6 | So. | A | 6-0 | 180 | Conshohocken, Pa. | Germantown Academy | |
7 | Sr. | M | 6-2 | 213 | East Setauket, N.Y. | Ward Melville | |
8 | Fr. | M | 5-8 | 170 | Princeton, N.J. | Princeton Day School | |
9 | Fr. | A/M | 6-2 | 185 | Brachburg, N.J. | Somerville | |
10 | Jr. | M | 6-3 | 216 | Newtown, Pa. | La Salle College High School | |
11 | So. | M | 6-2 | 185 | Martinsville, N.J. | Bridgewater-Raritan | |
12 | Fr. | M | 6-2 | 190 | Washington, D.C. | St. Albans | |
13 | So. | G | 5-10 | 196 | Wallingford, Pa. | Strath Haven High School | |
14 | Fr. | D | 6-1 | 210 | Westport, Conn. | Kent School | |
15 | So. | A | 5-9 | 175 | Locust Valley, N.Y. | Locust Valley High School | |
16 | Sr. | D | 5-11 | 180 | Dix Hills, N.Y. | Half Hollow Hills West | |
17 | So. | A | 6-0 | 200 | Oreland, Pa. | Germantown Academy | |
18 | Sr. | D | 6-3 | 190 | Newton Square, Pa. | Episcopal Academy | |
19 | So. | M | 5-8 | 180 | Westford, Mass. | Westford Academy | |
20 | Jr. | M | 5-9 | 180 | Kensington, Md. | St. Albans | |
21 | Sr. | M/A | 5-10 | 174 | Berwyn, Pa. | Conestoga | |
22 | Fr. | M | 6-0 | 190 | Springfield, Pa. | Episcopal Academy | |
23 | Fr. | D | 6-3 | 205 | Leonardtown, Md. | Choate Rosemary Hall | |
24 | Sr. | M | 6-1 | 182 | Wayne, Pa. | Radnor | |
25 | Sr. | D | 6-0 | 196 | St. Louis, Mo. | Chaminade Prep | |
27 | Sr. | M | 5-11 | 170 | Hopewell, N.J. | Hopewell Valley Central | |
28 | Jr. | D | 6-5 | 232 | Merrick, N.Y. | Chaminade High School | |
29 | Sr. | M | 6-1 | 201 | Malvern, Pa. | Conestoga | |
30 | Jr. | G | 5-10 | 185 | Mount Sinai, N.Y. | Mount Sinai High School | |
31 | So. | D | 5-11 | 185 | Wyncote, Pa. | La Salle College High School | |
32 | Sr. | M | 5-11 | 190 | Silver Spring, Md. | St. Albans | |
33 | Sr. | M | 6-0 | 187 | New Canaan, Conn. | New Canaan High School | |
34 | Jr. | M | 6-1 | 206 | Wellesley, Mass. | Wellesley High School | |
35 | Fr. | M | 6-3 | 190 | West Orange, N.J. | Seton Hall Prep | |
36 | Sr. | D | 6-2 | 214 | Seattle, Wash. | South River | |
39 | So. | M | 6-1 | 200 | Rye, N.Y. | The Brunswick School (Conn.) | |
40 | Sr. | D | 6-1 | 210 | Macungie, Pa. | Emmaus | |
41 | Jr. | A | 6-3 | 207 | Calgary, Alberta | Central Memorial High School | |
42 | Jr. | A | 6-0 | 195 | Burlington, Ontario | The Hill Academy | |
44 | Jr. | M | 5-11 | 183 | Manorville, N.Y. | Eastport/South Manor High School | |
45 | Sr. | M/A | 6-2 | 202 | Potomac, Md. | Winston Churchill | |
46 | Fr. | G | 5-9 | 180 | Allentown, Pa. | Emmaus | |
50 | Fr. | G | 6-5 | 218 | Martinsville, N.J. | Bridgewater-Raritan | |
66 | So. | D | 6-2 | 208 | Ridgewood, N.J. | Ridgewood High School | |
77 | So. | D | 6-1 | 190 | Darien, Conn. | Darien High School | |
99 | So. | M | 5-10 | 180 | Oakland, Calif. | St. Ignatius College Prep |
=================================================================================================================================================================================================================================

First and foremost, it is great that UMBC can participate in the CLI this year. The Retrievers picked up some late momentum by reaching the semi-finals of the America East tournament and gaining special experiences with their tour of Japan over the summer. The prospects for 2014 are buoyed with 26 returning players plus an impressive incoming class. They have 4 of their top 5 scorers returning.
CLI Connection: Not surprisingly with a campus about 45 minutes from Landon, the UMBC roster is filled with 24 local HS alumni including IAC, WCAC and MIAA players. Coach Zimmerman explained how all lacrosse teams are connected to the spirit of George Boiardi:
“UMBC is excited to participate in the Second Annual Capital Fall Invitational,” said UMBC Head Coach Don Zimmerman. “It is an honor to play the game of lacrosse in memory of Mario St. George Boiardi, a young man who embodied those selfless character traits that will forever serve as an example to all us fortunate enough to be associated with the great game of lacrosse – coaches, players, officials, parents and fans. We look forward to joining our brothers at Bucknell, Lehigh and Penn State – “Four Teams, One Cause”- and thank the Foundation for this wonderful opportunity.”
10 | Colin Amodeo | A/M | 6-2 | 195 | FR | Oshawa, Ont./Paul Dwyer Catholic |
4 | A | 5-10 | 175 | SO | Laytonsville, Md./Seneca Valley | |
30 | James Bull | M | 5-10 | 170 | FR | Woodbridge, Va./St. Stephen’s & St.Agnes |
11 | D | 6-2 | 205 | SR | Joppa, Md./Fallston/CCBC-Essex | |
43 | D | 6-2 | 215 | JR | Joppatowne, Md. ./Mount St. Joseph | |
1 | Pat Dignan | D/LSM | 6-6 | 165 | FR | New Hope, Pa./New Hope-Solesbury |
16 | G | 6-0 | 185 | JR | Odenton, Md./DeMatha | |
50 | D | 6-0 | 180 | SO | Forest Hill, Md./Fallston | |
23 | M | 6-0 | 185 | SR | Solomons, Md./St. Mary’s Ryken/U. Denver | |
41 | A/M | 5-7 | 170 | SR | Westminster, Md./Boys’ Latin | |
6 | M | 5-10 | 165 | SO | Lake Ronkonkoma, N.Y./Sachem North | |
15 | G | 5-9 | 180 | FR* | Bourne, Mass./Tabor Academy | |
42 | D | 6-3 | 200 | SR | Scottsdale, Ariz./Chaparral | |
22 | A | 6-2 | 195 | SR | Crofton, Md./South River | |
8 | Wyatt Griffith | D | 6-0 | 210 | FR | Wye Mills, Md./Easton |
25 | Garrett Hasken | M | 6-0 | 195 | FR | Odenton, Md./DeMatha |
28 | M | 5-8 | 175 | SR | Lutherville, Md./Calvert Hall | |
3 | M | 5-8 | 165 | SR | Huntingtown, Md./Huntingtown | |
26 | A | 5-9 | 185 | JR | Manassas, Va./Stonewall Jackson/CCBC-Essex | |
19 | LSM | 6-0 | 190 | JR* | Coquitlam, Brit. Columbia/Western Reserve (Ohio) | |
34 | A | 6-1 | 195 | JR | Holbrook, N.Y./Sachem North | |
31 | Steven Larson | M | 5-11 | 175 | FR | Scottsdale, Ariz./Chaparral |
45 | M/A | 5-9 | 180 | SO | Arnold, Md./St. Mary’s | |
14 | Sean Lewns | D | 6-1 | 205 | FR | Fallston, Md./Fallston |
9 | M | 6-0 | 195 | SR | Jarrettsville, Md./St. Paul’s | |
21 | LSM | 5-9 | 175 | JR | Davidsonville, Md./South River | |
2 | James Maxwell | G | 5-6 | 155 | JR | Hamburg, N.Y/Hamburg/Onandaga CC |
5 | Max Maxwell | M | 5-9 | 175 | FR | Hamburg, N.Y/Hamburg |
24 | Dylan McDermott | M | 5-9 | 160 | FR | Westminster, Md./South Carroll |
12 | M | 6-2 | 210 | JR | Oakdale, N.Y./St. Anthony’s/Binghamton | |
29 | A | 6-4 | 195 | SO | Williamsburg, Va./Woodberry Forest/Dickinson | |
36 | Alex Phannenstein | M | 6-0 | 185 | FR | Perry Hall, Md./Eastern Tech |
33 | M | 6-1 | 195 | SR | Harwood, Md./DeMatha | |
40 | D | 6-0 | 175 | SR | Frederick, Md./St. John’s Prep | |
20 | Grant Searfoss | A/M | 6-3 | 175 | FR | Nazareth, Pa./Nazareth Area |
7 | D | 6-1 | 205 | SO | Bel Air, Md./Harford Tech | |
13 | Ruston Souder | G | 5-9 | 150 | FR | Pasadena, Md./Chesapeake |
32 | M | 6-1 | 165 | SO | Chapel Hill, N.C./Chapel Hill | |
44 | M | 6-1 | 205 | SO | Ewing, N.J./Christchurch School (Va.) |

.png)






Comments