Bear Trax and Opponents’ Records
BEAR TRACKS—PLAYING FOOTBALL AT COLLEGE
BEAR | # | POSITION | COLLEGE | Next GAME | NOTES |
Wynston Bouknight | 23 | RB | YALE | Beat Dartmouth 30-0 | 3 rushes for 11 yds |
Terrence Fullum | 51 | DL | Richmond | Lost to Towson 28-31 | 3 assists ½ TFL |
Antoine Hudson | 1 | DB | Bryant | Beat Stonehill 42-7 | dnp |
Patrick Hunt | 32 | LB | Davidson | Lost to Marist 3-19 | 2 tackles, 3 assists, ½ TFL |
Jeff Izom | 33 | RB | Brown | Beat Holy Cross 20-13 | 1 tackle |
Jeff Johnson | 88 | FB | Colgate | Beat Monmouth 28-14 | dnp |
Marek Laco | 15 | SS | Dickinson | @ JHU 10/14 | |
Max Lehrman | 90 | DE | Amherst | Beat Middlebury 48-28 | ** |
John Lynn | * | Maryland | Lost to Georgia Tech 16-21 | dnp | |
Ray Lynn | 51 | LB | Maryland | Lost to Georgia Tech 16-21 | dnp |
Dillon Rupp | 29 | FB | Bucknell | Lost to Lehigh 6-30 | dnp |
Will Snyderwine | 96 | K | Duke | Beat FIU 31-27 | 4/4 PATs, 1/1 FGs |
Ben Spiritos | 52 | OL (down to 295#) | Dartmouth | Lost to Yale 0-30 | dnp |
Jon Umanzor | 13 | LB | Dickinson | @ JHU 10/14 | |
*NUMBER NOT ASSIGNED YET | dnp= did not play per school participation records |
OPPONENTS’ RESULTS
OPPONENTS’ RESULTS
McNamara (2-3) beat Maya Angelou Charter 55 -0
Mercersburg (0-4) lost to Blair Academy 6-42
Riverdale Baptist (2-3) KIPP 10/15
McDonogh(4-1) beat Loyola 42-17
EHS (1-3) lost to Landon 0-13
Woodberry Forest (3-2) beat Collegiate 42-0
SSSA (1-4) lost to Blue Ridge School 10/7
Bullis (5-1) beat Paul VI 42-20
RP (2-3) lost to Spaulding 16-23
StA (4-1) EHS 10/15
NEED PICTURES OF BEARS PLAYING AT NEXT LEVEL
WILL HAVE WOODBERRY PREVIEW SOON
THERE WILL BE A GUEST GHOST WRITER OF WFS GAME.

.png)






Comments