Worlds thoughts so far
Kyla Ross should give up her earned spot in the Floor final at the 2013 when hell freezes over and the Devil wears Ice Skates. No a better suggestion would be when we can go back in time and Gabby Douglas gives up her beam spot to Kyla since she spent next to no time training because she was to busy doing interviews for her All Around win.
I hate the idea that anyone thinks Kyla should give up her spot. She earned this spot more than any other spot at this competition. She was in the first rotation competing against gymnasts that literally should be competing level 8 (Except Siqi) USA-Gymn cannot force Kyla to give up the spot but they can pressure her to without ever saying a word and I wouldn’t put it past them.
Al Fong is mad His blog is random and crazy and he kind of babbles but I am glad he is standing up for his gymnast. I just hope it does not backfire.
The question I want to know is this. Was Marta trying to tell Al that Brenna didn’t get to compete because she doesn’t have a second vault? Marta loves to play head games we all know this as fact but the way this is worded it seems to me that something more is going on that we weren’t privy too. I would not put it past Marta to tell Al, Brenna would have had the AA spot if she had the 2nd vault even though everyone in the real world knows that was never going to happen. Yes Al babbles but would it surprise any of you if Marta was lying to Al’s face the entire time?
Aliya Mustafina looks like she doesn’t even want to be here. That being said if I was going to pick a gymnast that could turn”that” performance into something better Aliya would be the gymnast. Than again maybe she is just fed up with the Russian shenanigans of the last year and this is what we get when she doesn’t give a ****.
Alicia Sacramone lost to Beth Tweddle for Nastia’s old position. I wondered why Alicia was at worlds.
Aly is on her way to Worlds.
I hope Izbasa isn’t given a going away prize for floor. Larissa has the best combination of tumbling and dance.
Nastia congratulated Beth on her new job and Carly retweeted it. You know these bitches were all about laughing at ASac losing. (Thanks Gigi)
Congrats @bethtweddlenews on being elected the new @officialFIG athlete rep. You will do a wonderful job. Xo
— Nastia Liukin (@NastiaLiukin) October 3, 2013
Gymnastike has D and E scores for the top 8. I stole this from them by right clicking. Sorry the AA ended up there too.
The 2013 Women’s World Championships FINALISTS
ALL AROUND
1 | BILES Simone | USA | 60.133 |
2 | ROSS Kyla | USA | 59.198 |
3 | YAO Jinnan | CHN | 57.965 |
4 | IORDACHE Larisa Andreea | ROU | 57.865 |
5 | MUSTAFINA Aliya | RUS | 57.165 |
6 | SHANG Chunsong | CHN | 56.998 |
7 | FERRARI Vanessa | ITA | 56.915 |
8 | STEINGRUBER Giulia | SUI | 56.465 |
9 | BLACK Elsabeth | CAN | 55.465 |
10 | POPA NEDELCU Roxan | ESP | 55.332 |
11 | LOPEZ AROCHA Jessica Brizeida | VEN | 55.065 |
12 | van KLAVEREN Noel | NED | 54.999 |
13 | FERLITO Carlotta | ITA | 54.948 |
14 | MOORS Victoria | CAN | 54.798 |
15 | RODIONOVA Anna | RUS | 54.599 |
16 | HARROLD Ruby | GBR | 54.232 |
17 | SASADA Natsumi | JPN | 54.166 |
18 | TUNNEY Rebecca | GBR | 54.132 |
29 | MAKRA Noemi | HUN | 53.906 |
20 | MYS Gaelle | BEL | 53.665 |
21 | WAEM Laura | BEL | 53.632 |
22 | SEITZ Elisabeth | GER | 53.532 |
23 | TERAMOTO Asuka | JPN | 53.182 |
24 | KAESLIN, I | SUI | 53.131 |
VAULT
D1 | D2 | ||||
1 | MARONEY Mc Kayla | USA | 15.641 | 6.3 | 6.0 |
2 | BILES Simone | USA | 15.550 | 6.3 | 5.6 |
3 | HONG Un Jong | PRK | 15.249 | 6.3 | 6.4 |
4 | PHAN Thi Ha Thanh | VIE | 14.966 | 5.8 | 6.2 |
5 | STEINGRUBER Giulia | SUI | 14.799 | 6.2 | 5.0 |
6 | CHUSOVITINA Oksana | UZB | 14.750 | 6.2 | 5.5 |
7 | PENA ABREU Yamilet | DOM | 14.683 | 7.0 | 5.8 |
8 | NETTEB Chantysha | NED | 14.516 | 5.8 | 5.2 |
BARS
D | E | ||||
1 | YAO Jinnan | CHN | 15.433 | 6.700 | 8.733 |
2 | ROSS Kyla | USA | 15.133 | 6.400 | 8.733 |
3 | HUANG Huidan | CHN | 15.133 | 6.600 | 8.533 |
4 | DOWNIE Rebecca | GBR | 15.100 | 6.600 | 8.500 |
5 | MUSTAFINA Aliya | RUS | 14.900 | 6.200 | 8.700 |
6 | BILES Simone | USA | 14.800 | 6.00 | 8.800 |
7 | HARROLD Ruby | GBR | 14.600 | 6.300 | 8.300 |
8 | SCHEDER Sophie | GER | 14.566 | 6.400 | 8.166 |
BEAM
D | E | ||||
1 | IORDACHE Larisa Andreea | ROU | 15.266 | 6.400 | 8.866 |
2 | SHANG Chunsong | CHN | 14.866 | 6.100 | 8.766 |
3 | ROSS Kyla | USA | 14.566 | 5.900 | 8.66 |
4 | RODIONOVA Anna | RUS | 14.466 | 5.900 | 8.566 |
5 | BILES Simone | USA | 14.400 | 6.100 | 8.300 |
6 | FERRARI Vanessa | ITA | 14.216 | 5.700 | 8.516 |
7 | FERLITO Carlotta | ITA | 14.216 | 6.200 | 8.016 |
8 | MUSTAFINA Aliya | RUS | 14.133 | 6.400 | 7.700 |
FLOOR
D | E | ||||
1 | BILES Simone | USA | 15.033 | 6.500 | 8.533 |
2 | IZBASA Sandra Raluca | ROU | 14.733 | 6.200 | 8.533 |
3 | IORDACHE Larisa Andreea | ROU | 14.500 | 6.100 | 8.400 |
4 | FERRARI Vanessa | ITA | 14.500 | 6.300 | 8.200 |
5 | MURAKAMI Mai | JPN | 14.466 | 6.300 | 8.166 |
6 | ROSS Kyla | USA | 14.333 | 5.700 | 8.633 |
7 | STEINGRUBER Giulia | SUI | 14.033 | 6.100 | 8.033 |
8 | BLACK, Ellie | CAN | 14.000 | 5.800 | 8.200 |

.png)




Comments