Which NVL Club Has the Most Followers on Social Media in 2022?
It’s that time of year again to see which NVL Club has the best social media game. It got started when I saw Richmond Docklands would rank NVL clubs based on Twitter followers (e.g. here). I thought I would do the same for Facebook then I eventually expanded to the main three social media platforms of Facebook, Twitter and Instagram. See the ranks for the past five years – May 2021, May 2020, May 2019, May 2018, May 2017.
Things to note:
The count includes the three main social media platforms of Facebook, Twitter and Instagram
The count only includes volleyball-specific accounts. General accounts that covers multiple sports, e.g. Team Sunderland, are excluded from the count
The count also includes Facebook groups as well as pages since they still have updates on the club
Below is the full chart (click to enlarge), followed by the full table of followers.

Rank | Team | Total Followers This Year | Increase From Last Year | |||
IBB Polonia London | 9904 | 1814 | 2592 | 14310 | 1156 | |
Intervolley Manchester | 5070 | 276 | 90 | 5436 | -56 | |
Polonia SideOut London | 2633 | 666 | 1039 | 4338 | 251 | |
University of Nottingham | 1215 | 549 | 1798 | 3562 | 744 | |
Malory Eagles UEL | 1766 | 737 | 888 | 3391 | 363 | |
Tendring (Essex) | 1362 | 997 | 626 | 2985 | 146 | |
Richmond VB | 977 | 693 | 1189 | 2859 | 847 | |
Durham Palatinates | 1116 | 409 | 1325 | 2850 | 541 | |
Team Bristol | 1196 | 383 | 1126 | 2705 | 426 | |
Cambridge VC and ARU | 1084 | 849 | 671 | 2604 | 222 | |
Loughborough Students | 731 | 546 | 1245 | 2522 | 315 | |
London Inter | 1667 | 339 | 486 | 2492 | 335 | |
TeamBU Wessex | 1138 | 941 | 358 | 2437 | 143 | |
London Lionhearts | 2000 | 0 | 337 | 2337 | 308 | |
Hull Thunder | 816 | 963 | 466 | 2245 | 305 | |
Leeds Gorse VC | 909 | 587 | 735 | 2231 | 621 | |
Newcastle Staffs | 635 | 880 | 709 | 2224 | 478 | |
Coventry & Warwick Riga | 648 | 975 | 586 | 2209 | 432 | |
Manchester Marvels | 1142 | 361 | 686 | 2189 | 409 | |
Liverpool | 961 | 0 | 1185 | 2146 | 330 | |
Wombourne VC | 748 | 755 | 581 | 2084 | 276 | |
Team Essex | 706 | 576 | 616 | 1898 | 288 | |
DARKSTAR Derbyshire | 719 | 463 | 675 | 1857 | 287 | |
York VC | 584 | 884 | 255 | 1723 | 237 | |
Weymouth Beach VC | 673 | 420 | 606 | 1699 | 306 | |
London Aces | 1230 | 107 | 273 | 1610 | 71 | |
Black Country | 603 | 474 | 527 | 1604 | 331 | |
Nottingham Rockets | 556 | 559 | 481 | 1596 | 302 | |
Southampton VC | 704 | 461 | 411 | 1576 | 202 | |
Stockport Volleyball Club | 642 | 297 | 617 | 1556 | 327 | |
Ipswich Ladies | 345 | 558 | 529 | 1432 | 241 | |
Sheffield Hallam | 609 | 644 | 131 | 1384 | 206 | |
Ashcombe Dorking | 759 | 607 | 0 | 1366 | 152 | |
Richmond Docklands | 527 | 836 | 0 | 1363 | 154 | |
Lincoln Cannons | 494 | 453 | 402 | 1349 | 233 | |
Bristol VC | 566 | 202 | 554 | 1322 | 431 | |
UK Armed Forces | 930 | 101 | 254 | 1285 | 64 | |
Tamworth Spartans | 461 | 644 | 167 | 1272 | 220 | |
Newmarket VC | 164 | 902 | 129 | 1195 | 154 | |
Plymouth Mayflower VC | 582 | 371 | 237 | 1190 | 258 | |
Dartford | 298 | 311 | 578 | 1187 | 442 | |
Norwich Spikers | 478 | 217 | 412 | 1107 | 289 | |
Team South Wales | 571 | 221 | 268 | 1060 | 126 | |
Leicester Volleyball Club | 435 | 151 | 459 | 1045 | 200 | |
Cardiff Falcons | 667 | 0 | 308 | 975 | 192 | |
The Miners Doncaster VC | 559 | 187 | 207 | 953 | 120 | |
Stowmarket | 397 | 320 | 166 | 883 | 108 | |
Telford Ladies | 364 | 501 | 0 | 865 | 111 | |
Everton Belugas | 427 | 33 | 377 | 837 | 837 | |
Leicester Athena | 323 | 132 | 381 | 836 | 236 | |
Ashfield Vipers | 91 | 431 | 302 | 824 | 105 | |
Rhinos V. Cambridge | 389 | 92 | 306 | 787 | 104 | |
London Giants | 261 | 111 | 405 | 777 | -2145* | |
MK City | 542 | 0 | 182 | 724 | 289 | |
Urbond VC Portsmouth | 241 | 146 | 238 | 625 | 305 | |
Portsmouth | 397 | 219 | 0 | 616 | 163 | |
Herts VC | 377 | 127 | 106 | 610 | 197 | |
City of Bristol | 372 | 0 | 183 | 555 | 205 | |
Oxford Ladies | 463 | 73 | 0 | 536 | 2 | |
Guildford International | 298 | 219 | 0 | 517 | 63 | |
Team Sunderland | 0 | 0 | 491 | 491 | -984** | |
Bedminster Volleyball | 328 | 26 | 94 | 448 | 448 | |
Reading Aces | 222 | 27 | 176 | 425 | 218 | |
South Hants | 290 | 0 | 0 | 290 | 97 | |
Urmston Grammar | 272 | 0 | 0 | 272 | 107 | |
Northampton | 136 | 0 | 113 | 249 | 126 | |
Tameside*** | 183 | 0 | 63 | 246 | 246 | |
Chester Amazons | 192 | 6 | 0 | 198 | 53 | |
London Baks | 117 | 0 | 0 | 117 | -2 | |
Plymouth | 104 | 0 | 0 | 104 | 22 | |
Surrey Spikers | 73 | 0 | 0 | 73 | 31 | |
Sussex Dolphins | 65 | 0 | 0 | 65 | 19 | |
Wiltshire Mavericks | 46 | 0 | 0 | 46 | 1 | |
England Cadets Boys | 0 | 0 | 0 | 0 | 0 | |
De Montfort Uni | 0 | 0 | 0 | 0 | 0 |
* London Giant team-specific Facebook and Instagram were used instead of their general business account.
** Team Sunderland’s Facebook and Twitter account was removed as they are general Team Sunderland account that covers multiple sports. Any volleyball posts were related to University of Sunderland’s BUCS teams and not their NVL team.
*** Since I started charting social media followers, Tameside has never had any social media presence until this year.

.png)




Comments