Which NVL Club Has the Most Followers on Social Media in 2021?
It’s that time of year again to see which NVL Club has the best social media game (see May 2020, May 2019, May 2018 and May 2017). Things to note:
Count includes the three main social media platforms of Facebook, Twitter and Instagram
Count includes Facebook groups as well as pages since they still have updates on the club
Count excludes general accounts, e.g. Team Sunderland’s Sports Union Twitter page, since they rarely include information on the specific NVL team
Below is the full chart (click to enlarge), followed by the full table of followers.

Rank | Team | Followers 3 May 2021 | Increase From Last Year | |||
IBB Polonia London | 9554 | 1769 | 1831 | 13154 | +843 | |
Intervolley Manchester | 5145 | 280 | 67 | 5492 | -195 | |
Polonia SideOut London | 2535 | 678 | 874 | 4087 | +171 | |
Malory Eagles UEL | 1704 | 725 | 599 | 3028 | +251 | |
London Giants | 1639 | 76 | 1207 | 2922 | +583 | |
Tendring (Essex) | 1286 | 1027 | 526 | 2839 | +82 | |
University of Nottingham | 1119 | 540 | 1159 | 2818 | +207 | |
Cambridge VC and ARU | 965 | 851 | 566 | 2382 | +112 | |
Durham Palatinates | 959 | 402 | 948 | 2309 | +294 | |
TeamBU Wessex | 1002 | 931 | 361 | 2294 | +450 | |
Team Bristol | 1105 | 373 | 801 | 2279 | +314 | |
Loughborough Students | 704 | 536 | 967 | 2207 | +289 | |
London Inter Orcas | 1527 | 345 | 285 | 2157 | +63 | |
London Lionhearts | 1915 | 0 | 114 | 2029 | +107 | |
Richmond VB | 685 | 654 | 673 | 2012 | +292 | |
Hull Thunder | 689 | 954 | 297 | 1940 | +116 | |
Liverpool | 755 | 0 | 1061 | 1816 | +202 | |
Wombourne VC | 631 | 739 | 438 | 1808 | +165 | |
Manchester Marvels | 988 | 350 | 442 | 1780 | +159 | |
Coventry & Warwick Riga | 533 | 948 | 296 | 1777 | +226 | |
Newcastle Staffs | 417 | 855 | 474 | 1746 | +217 | |
Leeds RGA VC | 886 | 555 | 169 | 1610 | +157 | |
Team Essex | 573 | 584 | 453 | 1610 | +2 | |
DARKSTAR Derbyshire | 618 | 440 | 512 | 1570 | +131 | |
London Aces | 1150 | 110 | 279 | 1539 | +130 | |
York VC | 526 | 884 | 76 | 1486 | -16 | |
Team Sunderland | 1170 | 0 | 305 | 1475 | -2837* | |
Weymouth Beach VC | 545 | 415 | 433 | 1393 | +315 | |
PETROC Beach Academy | 465 | 431 | 481 | 1377 | +69 | |
Southampton VC | 630 | 464 | 280 | 1374 | +102 | |
Birmingham VC | 777 | 549 | 0 | 1326 | -4 | |
Nottingham Rockets | 454 | 551 | 289 | 1294 | +290 | |
Black Country | 434 | 472 | 367 | 1273 | +156 | |
Stockport Volleyball Club | 524 | 276 | 429 | 1229 | +399 | |
New Forest | 362 | 567 | 299 | 1228 | +64 | |
UK Armed Forces | 899 | 98 | 224 | 1221 | +70 | |
Ashcombe Dorking | 627 | 587 | 0 | 1214 | +14 | |
Richmond Docklands | 383 | 826 | 0 | 1209 | +94 | |
Ipswich Ladies | 212 | 550 | 429 | 1191 | +199 | |
Sheffield | 446 | 622 | 110 | 1178 | +168 | |
Lincoln Cannons | 383 | 450 | 283 | 1116 | +152 | |
City of Salford VC | 378 | 511 | 169 | 1058 | +98 | |
Tamworth Spartans | 356 | 648 | 48 | 1052 | +81 | |
Newmarket VC | 140 | 901 | 0 | 1041 | -2 | |
Maidstone | 695 | 265 | 72 | 1032 | +64 | |
Oxford & Brookes Students | 795 | 91 | 105 | 991 | +36 | |
Team South Wales | 469 | 221 | 244 | 934 | +226 | |
Plymouth Mayflower VC | 471 | 252 | 209 | 932 | -27 | |
Bristol VC | 392 | 203 | 296 | 891 | +186 | |
Haughton Darlington | 467 | 0 | 398 | 865 | +26 | |
Gloucester Eagles | 605 | 0 | 244 | 849 | +61 | |
Leicester Volleyball Club | 367 | 148 | 330 | 845 | +152 | |
The Miners Doncaster VC | 472 | 186 | 175 | 833 | +61 | |
Norwich Spikers | 360 | 216 | 242 | 818 | +168 | |
Cardiff Celts | 182 | 342 | 288 | 812 | +62 | |
Cardiff Falcons | 599 | 0 | 184 | 783 | -417** | |
Stowmarket | 308 | 318 | 149 | 775 | +87 | |
Telford Ladies | 247 | 507 | 0 | 754 | +22 | |
Dartford | 179 | 302 | 264 | 745 | +161 | |
Ashfield Vipers | 50 | 429 | 240 | 719 | +13 | |
Rhinos V. Cambridge | 375 | 87 | 221 | 683 | +102 | |
Leicester Athena | 222 | 132 | 246 | 600 | +95 | |
Oxford Ladies | 463 | 71 | 0 | 534 | +95 | |
Yeovil | 177 | 127 | 178 | 482 | +69 | |
Guildford International | 233 | 221 | 0 | 454 | +3 | |
Portsmouth | 231 | 222 | 0 | 453 | +88 | |
MK City | 299 | 0 | 136 | 435 | -18 | |
Herts VC | 281 | 132 | 0 | 413 | +27 | |
City of Bristol | 275 | 0 | 75 | 350 | +144 | |
Urbond VC Portsmouth | 157 | 0 | 163 | 320 | +47 | |
Reading Aces | 180 | 27 | 0 | 207 | +11 | |
South Hants | 193 | 0 | 0 | 193 | +52 | |
Urmston Grammar | 165 | 0 | 0 | 165 | +59 | |
Chester Amazons | 140 | 5 | 0 | 145 | +51 | |
Northampton | 62 | 0 | 61 | 123 | -107 | |
London Baks | 119 | 0 | 0 | 119 | -2 | |
Plymouth | 82 | 0 | 0 | 82 | +25 | |
Sussex Dolphins | 46 | 0 | 0 | 46 | +7 | |
Wiltshire Mavericks | 45 | 0 | 0 | 45 | +1 | |
Surrey Spikers | 42 | 0 | 0 | 42 | +9 | |
England Cadets Boys | 0 | 0 | 0 | 0 | 0 | |
Tameside | 0 | 0 | 0 | 0 | 0 |
* Team Sunderland’s Twitter page was excluded in the count due to it being a general page for the Sunderland University’s Sports Union. Almost zero content on the NVL club.
** Cardiff Falcon’s Twitter page was suspended

.png)




Comments