Regional Hosting Predictions Four-Peat
I will keep this short as we’ve gone through most of this three times already. Here is Ricky’s take on how the hosting and regionals will look.
1 Juniata 16 Salisbury 23 Christopher Newport 32 William Smith 38 Babson 57 Lasell 146 Hunter 233 Marymount
2 MIT 9 Colby 22 CMS 29 Springfield 40 Gallaudet 51 William Paterson 58 Plymouth 177 ME Maritime
3 Johns Hopkins 15 Case 24 Virginia Wesleyan 27 La Verne 34 Smith 46 Endicott 83 Wittenberg 226 Westfield
4 Emory 12 East Texas Baptist 19 Whitworth 30 Centre 37 Transylvania 43 Southwestern 71 Methodist 90 Asbury
5 Hope 11 Washington (MO) 21 Platteville 28 Eau Claire 35 Carnegie Mellon 48 Coe 66 Edgewood 152 Greenville
6 Marietta 13 Millikin 20 Franklin & Marshall 26 NYU 39 Calvin 42 Otterbein 65 Allegheny 182 Alfred St
7 Washington and Lee 14 Gettysburg 17 Ithaca 25 Cortland 33 Stevens 41 Eastern 74 Hartwick 147 Manhattanville
8 Oshkosh 10 Whitewater 18 Trinity (TX) 31 Chicago 36 Stevens Point 44 Gustavus 45 Northwestern 86 Cornell
As a reminder, the numbers are the NPI Rankings through Sunday’s games. Teams in bold would require a flight.
I didn’t get Ricky’s handy dandy in/out list of teams but I believe the teams out are Ohio Northern and IWU while the teams coming in are Southwestern and Otterbein. Southwestern is the reason that we’ve gone from 5 to 6 flights. (Ricky texted that Plymouth State is also in for Dartmouth.)
Ricky does a nice job placing the first 40 teams with their correct seed (1-5). Oshkosh Regional is still the Regional of Death for me. The MIT first four is really tough. Not really fair for MIT and Colby to be in the same regional but unless you want to use an extra flight that is the way it has to be.
Again, awesome job by Ricky. Remember, this bracket is assuming Eastern and Millikin win their conference automatic qualifiers.

.png)




Comments