NVL Volleyball Teams Facebook Pages Likes Ranked – March 2017
Introduction
For the past couple of years, Docklands Volleyball collates data on National Volleyball League (NVL) clubs’ total Twitter followers every month and ranks them accordingly. You can check their Twitter page for the latest one. I always have a look and retweet it. However, I use Facebook much more than I use Twitter so I wondered what the numbers are like for Facebook. So I decided to find out.
Data Collection Process
I decided to stick with National Volleyball League (NVL) teams. Volleyball England keeps nice updated league tables, which makes it easier to keep track of all teams that compete in the NVL. With clubs that have several teams competing in the NVL, I did combine them under one club.
I decided only to include Facebook pages only. Facebook pages are the official profile of an entity, i.e. a volleyball club, whereas groups are the place for small group communication and for people to share their common interests and express their opinion. Under those definitions, a volleyball club can use either a page or a group. However, where I draw the line is any fan can like a Facebook page to follow that club whereas a fan would need to be invited or be approved by a group member to join a group.
this was simply a process of searching for them on Facebook. Some were trickier to find than others but I did do my best to ensure I had the right club.
please let me know if I got any information is not right.
NVL Volleyball Teams Facebook Page Likes Ranked
Table 1 shows that of the 84 clubs that compete in the NVL, 67 of them have Facebook pages, 13 of them have groups and 4 do not have any Facebook presence (of course, if this is incorrect then let me know). IBB Polonia London tops the list with a massive 6195 likes, Wessex Ladies is in second place with 1622 likes and Polonia SideOut London, the team I am the performance analyst for, is in third place with 1393 likes.
Figure 1 shows there is a chasm between first place IBB Polonia London (6195 likes) and the rest of the clubs. In fact, IBB Polonia London has comparable total page likes for the clubs in second, third, fourth, fifth and sixth place combined (6195 vs 6212). Or to look at it at another way, they have more total page likes compared to the bottom 37 clubs combined (6195 vs 6025).
Other things of note, Dulwich Tuskers, a page that I started and still an admin for, is in 23rd place with 351 likes. If thevolleyballanalyst was a club, it was rank joint 32nd place alongside Team Northumbria with 281 page likes.
Rank | Team | Likes | Facebook Page Link | Men’s Team 1 | Men’s Team 2 | Men’s Team 3 | Women’s Team 1 | Women’s Team 2 | Women’s Team 3 |
1 | IBB Polonia London | 6195 | /IBBPoloniaVC | S8M | |||||
2 | Wessex Ladies | 1622 | /wessexladies | S8W | W3SW | ||||
3 | Polonia SideOut London | 1393 | /PoloniaLadiesVolleyball | S8W | |||||
4 | Malory Eagles (London) | 1190 | /maloryeaglesvc | S8M | W1 | ||||
5 | Team Sunderland | 1063 | /TeamSunderland | M2N | W2N | ||||
6 | Richmond VB | 944 | /Richmond-Volleyball-UK-73592818741 | M1 | M3SE | W3SE | |||
7 | Pulsepoint London Orcas | 912 | /LondonOrcas | S8W | |||||
8 | Tendring VC | 880 | /tendringvc | M1 | M2S | S8W | W3SE | ||
9 | Army Aldershot | 811 | /Army-Volleyball-Association-106589666061393 | W3SE | |||||
10 | London Lynx 1 | 708 | /LondonLynxVolleyballClub | S8M | M2S | ||||
11 | Manchester Marvels | 633 | /ManchesterMarvels | M1 | M3N | M3N | W2N | W3N | W3N |
12 | London Aces | 578 | /flamingsixvc | M2S | |||||
13 | Team Bristol | 576 | /UoBvolleyballclub | M3SW | W3SW | ||||
14 | Birmingham Volleyball Club | 562 | /bvcuk | W1 | W2S | ||||
15 | Cambridge VC and Anglia Ruskin University | 533 | /CambridgeVC | M3C | W2S | ||||
16 | Ashcombe Dorking | 507 | /AshcombeVolleyball | W2S | W3SE | ||||
17 | University of Nottingham Volleyball | 474 | /UoNVolleyball | M3N | W3N | ||||
18 | Wessex | 446 | /WessexVolleyball | S8M | M2S | ||||
19 | Polska Przychodnia Intervolley Manchester | 434 | /intervolley | M2N | |||||
20 | Solent | 398 | /SolentVB | S8M | W3SW | ||||
21 | Leeds VC | 392 | /Leedsvolleyball | M1 | W3N | ||||
22 | DARKSTAR Derbyshire | 375 | /DarkstarVolleyball | M2N | W2N | ||||
23 | Dulwich Tuskers | 351 | /tuskersvolleyballclub | W3SE | |||||
24 | Oxford Students | 310 | /oxforduniversityvolleyballclub | M3SW | W1 | ||||
25 | Beach Academy (North Devon) | 296 | /beachacademy | W2S | W3SW | ||||
25 | Cardiff Falcons | 296 | /cardiffvolleyballclub | W3SW | |||||
27 | Team South Wales | 295 | /TeamSouthWales | S8W | |||||
28 | Hull Volley Thunder | 294 | /hullthunder | M3N | |||||
29 | Sheffield | 288 | /SHUVolleyball | S8M | M2N | M3N | W2N | ||
30 | Maidstone | 285 | /Maidstone-Volleyball-Club-248012348609975 | M3SE | W3SE | ||||
31 | St Albans Harriers | 284 | /Harriers-Volleyball-Club-St-Albans-186376371382512 | M3SE | |||||
32 | Team Northumbria | 281 | /northumbriavolleyball | S8M | M1 | S8W | |||
33 | Team Southampton | 275 | /TeamSouthamptonVolleyballClub | M2S | W3SW | ||||
34 | Coventry & Warwick Riga | 272 | /rigavolleyball | M2N | W2N | ||||
35 | York VC | 268 | /yorkvolleyball | M3N | W3N | ||||
36 | New Forest | 257 | /newforestvball | M2S | W1 | ||||
37 | EBC Greenhouse (London) | 240 | /GreenhouseVolleyball | M3SE | |||||
38 | Oxford Ladies | 225 | /Oxford-Volleyball-Club-106277139437689 | W2S | |||||
39 | Loughborough Students | 223 | /LSVolleyballC | M3C | W3C | ||||
40 | Team Durham | 215 | /durhamunivolleyball | M2N | S8W | ||||
41 | City of Salford VC | 214 | /COSVC | S8W | W3N | ||||
41 | North Riding Eagles | 214 | /North-Riding-Eagles-Volleyball-Club-Yorkshire-487495268070338 | W2N | |||||
43 | Worthing VC | 192 | /WorthingVolleyballClub | W1 | |||||
44 | Kernow Truro | 188 | /CornwallVolleyballClub | M3SW | |||||
44 | Team Essex | 188 | /TeamEssexVC | M1 | M2S | M3SE | W1 | W3SE | |
46 | Tamworth Spartans | 187 | /TamworthSpartans | W3C | |||||
47 | Peterborough Harriers Ladies | 172 | /www.peterboroughharriersvolleyballclub.org.uk | W3C | |||||
48 | Black Country | 167 | /blackcountryvc | M1 | M3C | W3C | |||
49 | Bristol VC | 163 | /BristolVolleyballClub | M3SW | W1 | W2S | |||
50 | Norwich Spikers | 154 | /Norwich-Spikers-Volleyball-225299264166423 | M3C | |||||
51 | Herts VC | 151 | /HertsLadiesVolleyballClub | W1 | |||||
52 | Lincoln Cannons | 148 | /lincolncannonsvolleyball | M3C | W3C | ||||
53 | Exeter Storm | 146 | /exeterstorm | M2S | |||||
54 | London Inter Women | 140 | /InterWomensVolleyballLondon | W3SE | |||||
55 | Nottingham Rockets | 135 | /NottinghamRocketsVolleyball | M2N | M3N | W3N | |||
56 | City of Bristol | 129 | /City-Of-Bristol-Volleyball-203916819792020 | M2S | W3SW | ||||
57 | London Docklands | 125 | /ldv1994 | S8M | |||||
57 | Newcastle Staffs | 125 | /NewcastleStaffsVolleyballClub | M1 | M2N | W2N | |||
59 | Melton Lions | 122 | /MeltonLionsVolleyballTeam | M2N | |||||
60 | Yeovil | 91 | /YeovilVC | W3SW | |||||
61 | Portsmouth | 82 | /PortsmouthVolleyball | W2S | |||||
62 | Haughton Darlington | 70 | /HaughtonVC | W3N | |||||
63 | Newmarket VC | 63 | /NewmarketVolleyball | M3C | |||||
64 | Chester Amazons | 60 | /Cheshire-West-and-Chester-Volleyball-Club-154325774635072 | W3N | |||||
65 | Plymouth | 41 | /PlymouthVolleyballClub | W2S | |||||
66 | Surrey Spikers | 10 | /SurreySpikers | M3SE | |||||
67 | Wiltshire Mavericks | 8 | /Wiltshire-Mavericks-Volleyball-Team-228826447216890 | M3SW | |||||
#N/A | Plymouth Mayflower VC | Public group | W3SW | ||||||
#N/A | Guildford International | Public group | M3SW | ||||||
#N/A | Ipswich | Closed group | M3C | W3C | |||||
#N/A | Reading Aces | Public group | W2S | ||||||
#N/A | Dartford Volleyball Club | Public group | M3SE | W2S | |||||
#N/A | Cardiff Celts | Public group | M1 | M3SW | W3SW | ||||
#N/A | Northampton | Public group | W3C | ||||||
#N/A | South Hants | Public group | M3SW | W3SE | |||||
#N/A | Telford Ladies | Public group | W3C | ||||||
#N/A | RAF | Closed group | M3C | W3C | |||||
#N/A | London Baks | Public group | M3SE | ||||||
#N/A | Sussex Dolphins | Public group | W3SE | W3SE | |||||
#N/A | Ashfield Vipers | Closed group | W3N | ||||||
#N/A | Portsmouth City VC | None | M2S | ||||||
#N/A | Cheltenham & Gloucester Volleyball | None | M3SW | ||||||
#N/A | Tameside | None | W2N | ||||||
#N/A | Norfolk | None | W2N |
Table 1: Full Table of the Total NVL clubs Facebook page likes ranked as of 13 March 2017

Figure 1: A bar chart showing the total NVL clubs Facebook page likes ranked as of 13 March 2017 (click to enlarge)

.png)




Comments