NVL Volleyball Teams Facebook Pages Likes Ranked – April 2017
NVL Volleyball Team Facebook Page Likes Ranked
There’s no change in the top 3 places – in fact, there’s no change in the top 23 places. IBB Polonia London still tops the list with a massive 6568 likes, Wessex Ladies is in second place with 1636 likes and Polonia SideOut London, the team I am the performance analyst for, is in third place with 1403 likes. Figure 1 shows there is still a chasm between first place IBB Polonia London (6568 likes) and the rest of the clubs. The average number of page likes has increased from 449 to 454.

Figure 2 shows that in addition to the highest number of page likes, IBB Polonia London has the highest number of new page likes with 373. In fact, they have more new page likes than all the other clubs combined (349). This is probably due to the continuing assault on expanding their social media presence, winning the Men’s National Cup against Sheffield Hallam and the signing of a Volleyball World Champion and three-time Olympian Krzysztof Ignaczak. The second biggest increase in new page likes is Dulwich Tuskers with 49. This is because they have created their own page, separate from their parent club Tuskers VC.

Figure 2: The total number of Facebook new page likes from 13 March 2017 to 13 April 2017 (click to enlarge)
Table 1 is the full set of data. You can see there’s still no change in the number of 84 NVL clubs that have a Facebook page (67). As mentioned above, Dulwich Tuskers does have their own Facebook page which is separate from their parent club, Tuskers VC.
Rank April 2017 | Rank Movement | Team | April 2017 Likes | New Like Differencefrom Previous Month | Facebook Page Link | Men’s Team 1 | Men’s Team 2 | Men’s Team 3 | Women’s Team 1 | Women’s Team 2 | Women’s Team 3 |
1 | 0 | IBB Polonia London | 6568 | 373 | /IBBPoloniaVC | S8M | |||||
2 | 0 | Wessex Ladies | 1636 | 14 | /wessexladies | S8W | W3SW | ||||
3 | 0 | Polonia SideOut London | 1403 | 10 | /PoloniaLadiesVolleyball | S8W | |||||
4 | 0 | Malory Eagles (London) | 1192 | 2 | /maloryeaglesvc | S8M | W1 | ||||
5 | 0 | Team Sunderland | 1069 | 6 | /TeamSunderland | M2N | W2N | ||||
6 | 0 | Richmond VB | 945 | 1 | /Richmond-Volleyball-UK-73592818741 | M1 | M3SE | W3SE | |||
7 | 0 | Pulsepoint London Orcas | 935 | 23 | /LondonOrcas | S8W | |||||
8 | 0 | Tendring VC | 892 | 12 | /tendringvc | M1 | M2S | S8W | W3SE | ||
9 | 0 | Army Aldershot | 821 | 10 | /Army-Volleyball-Association-106589666061393 | W3SE | |||||
10 | 0 | London Lynx 1 | 719 | 11 | /LondonLynxVolleyballClub | S8M | M2S | ||||
11 | 0 | Manchester Marvels | 639 | 6 | /ManchesterMarvels | M1 | M3N | M3N | W2N | W3N | W3N |
12 | 0 | London Aces | 586 | 8 | /flamingsixvc | M2S | |||||
13 | 0 | Team Bristol | 584 | 8 | /UoBvolleyballclub | M3SW | W3SW | ||||
14 | 0 | Birmingham Volleyball Club | 563 | 1 | /bvcuk | W1 | W2S | ||||
15 | 0 | Cambridge VC and Anglia Ruskin University | 537 | 4 | /CambridgeVC | M3C | W2S | ||||
16 | 0 | Ashcombe Dorking | 515 | 8 | /AshcombeVolleyball | W2S | W3SE | ||||
17 | 0 | University of Nottingham Volleyball | 486 | 12 | /UoNVolleyball | M3N | W3N | ||||
18 | 0 | Wessex | 449 | 3 | /WessexVolleyball | S8M | M2S | ||||
19 | 0 | Polska Przychodnia Intervolley Manchester | 436 | 2 | /intervolley | M2N | |||||
20 | 0 | Solent | 399 | 1 | /SolentVB | S8M | W3SW | ||||
21 | 0 | Leeds VC | 396 | 4 | /Leedsvolleyball | M1 | W3N | ||||
22 | 0 | DARKSTAR Derbyshire | 377 | 2 | /DarkstarVolleyball | M2N | W2N | ||||
23 | 0 | Oxford Students | 320 | 10 | /oxforduniversityvolleyballclub | M3SW | W1 | ||||
24 | 3 | Hull Volley Thunder | 309 | 15 | /hullthunder | M3N | |||||
25 | -1 | Cardiff Falcons | 302 | 6 | /cardiffvolleyballclub | W3SW | |||||
26 | -2 | Beach Academy (North Devon) | 300 | 4 | /beachacademy | W2S | W3SW | ||||
27 | -1 | Team South Wales | 298 | 3 | /TeamSouthWales | S8W | |||||
28 | 0 | Sheffield | 294 | 6 | /SHUVolleyball | S8M | M2N | M3N | W2N | ||
29 | 0 | Maidstone | 291 | 6 | /Maidstone-Volleyball-Club-248012348609975 | M3SE | W3SE | ||||
30 | 0 | St Albans Harriers | 286 | 2 | /Harriers-Volleyball-Club-St-Albans-186376371382512 | M3SE | |||||
31 | 0 | Team Northumbria | 283 | 2 | /northumbriavolleyball | S8M | M1 | S8W | |||
32 | 1 | Coventry & Warwick Riga | 277 | 5 | /rigavolleyball | M2N | W2N | ||||
33 | -1 | Team Southampton | 275 | 0 | /TeamSouthamptonVolleyballClub | M2S | W3SW | ||||
34 | 0 | York VC | 270 | 2 | /yorkvolleyball | M3N | W3N | ||||
35 | 0 | New Forest | 261 | 4 | /newforestvball | M2S | W1 | ||||
36 | 0 | EBC Greenhouse (London) | 244 | 4 | /GreenhouseVolleyball | M3SE | |||||
37 | 0 | Oxford Ladies | 227 | 2 | /Oxford-Volleyball-Club-106277139437689 | W2S | |||||
38 | 0 | Loughborough Students | 226 | 3 | /LSVolleyballC | M3C | W3C | ||||
39 | 0 | Team Durham | 222 | 7 | /durhamunivolleyball | M2N | S8W | ||||
40 | 0 | City of Salford VC | 214 | 0 | /COSVC | S8W | W3N | ||||
40 | 0 | North Riding Eagles | 214 | 0 | /North-Riding-Eagles-Volleyball-Club-Yorkshire-487495268070338 | W2N | |||||
42 | 1 | Team Essex | 196 | 8 | /TeamEssexVC | M1 | M2S | M3SE | W1 | W3SE | |
43 | -1 | Worthing VC | 193 | 1 | /WorthingVolleyballClub | W1 | |||||
44 | 1 | Tamworth Spartans | 188 | 1 | /TamworthSpartans | W3C | |||||
44 | -1 | Kernow Truro | 188 | 0 | /CornwallVolleyballClub | M3SW | |||||
46 | 0 | Peterborough Harriers Ladies | 177 | 5 | /www.peterboroughharriersvolleyballclub.org.uk | W3C | |||||
47 | 1 | Bristol VC | 172 | 9 | /BristolVolleyballClub | M3SW | W1 | W2S | |||
48 | -1 | Black Country | 171 | 4 | /blackcountryvc | M1 | M3C | W3C | |||
49 | 0 | Norwich Spikers | 155 | 1 | /Norwich-Spikers-Volleyball-225299264166423 | M3C | |||||
50 | 0 | Herts VC | 152 | 1 | /HertsLadiesVolleyballClub | W1 | |||||
51 | 1 | Exeter Storm | 151 | 5 | /exeterstorm | M2S | |||||
52 | -1 | Lincoln Cannons | 149 | 1 | /lincolncannonsvolleyball | M3C | W3C | ||||
53 | 0 | London Inter Women | 144 | 4 | /InterWomensVolleyballLondon | W3SE | |||||
54 | 0 | Nottingham Rockets | 138 | 3 | /NottinghamRocketsVolleyball | M2N | M3N | W3N | |||
55 | 1 | London Docklands | 132 | 7 | /ldv1994 | S8M | |||||
56 | 0 | Newcastle Staffs | 131 | 6 | /NewcastleStaffsVolleyballClub | M1 | M2N | W2N | |||
57 | -2 | City of Bristol | 130 | 1 | /City-Of-Bristol-Volleyball-203916819792020 | M2S | W3SW | ||||
58 | 0 | Melton Lions | 129 | 7 | /MeltonLionsVolleyballTeam | M2N | |||||
59 | 0 | Yeovil | 91 | 0 | /YeovilVC | W3SW | |||||
60 | 0 | Portsmouth | 82 | 0 | /PortsmouthVolleyball | W2S | |||||
61 | 0 | Haughton Darlington | 71 | 1 | /HaughtonVC | W3N | |||||
62 | 0 | Newmarket VC | 65 | 2 | /NewmarketVolleyball | M3C | |||||
63 | 0 | Chester Amazons | 60 | 0 | /Cheshire-West-and-Chester-Volleyball-Club-154325774635072 | W3N | |||||
64 | 3 | Dulwich Tuskers | 49 | 49 | /dulwichtuskersvolleyball | W3SE | |||||
65 | -1 | Plymouth | 44 | 3 | /PlymouthVolleyballClub | W2S | |||||
66 | -1 | Surrey Spikers | 11 | 1 | /SurreySpikers | M3SE | |||||
67 | -1 | Wiltshire Mavericks | 8 | 0 | /Wiltshire-Mavericks-Volleyball-Team-228826447216890 | M3SW | |||||
#N/A | #N/A | Ashfield Vipers | 0 | Closed group | W3N | ||||||
#N/A | #N/A | Cardiff Celts | 0 | Public group | M1 | M3SW | W3SW | ||||
#N/A | #N/A | Cheltenham & Gloucester Volleyball | 0 | None | M3SW | ||||||
#N/A | #N/A | Dartford Volleyball Club | 0 | Public group | M3SE | W2S | |||||
#N/A | #N/A | Guildford International | 0 | Public group | M3SW | ||||||
#N/A | #N/A | Ipswich | 0 | Closed group | M3C | W3C | |||||
#N/A | #N/A | London Baks | 0 | Public group | M3SE | ||||||
#N/A | #N/A | Norfolk | 0 | None | W2N | ||||||
#N/A | #N/A | Northampton | 0 | Public group | W3C | ||||||
#N/A | #N/A | Plymouth Mayflower VC | 0 | Public group | W3SW | ||||||
#N/A | #N/A | Portsmouth City VC | 0 | None | M2S | ||||||
#N/A | #N/A | RAF | 0 | Closed group | M3C | W3C | |||||
#N/A | #N/A | Reading Aces | 0 | Public group | W2S | ||||||
#N/A | #N/A | South Hants | 0 | Public group | M3SW | W3SE | |||||
#N/A | #N/A | Sussex Dolphins | 0 | Public group | W3SE | W3SE | |||||
#N/A | #N/A | Tameside | 0 | None | W2N | ||||||
#N/A | #N/A | Telford Ladies | 0 | Public group | W3C |
Data Collection Process
I decided to stick with National Volleyball League (NVL) teams. Volleyball England keeps nice updated league tables, which makes it easier to keep track of all teams that compete in the NVL. With clubs that have several teams competing in the NVL, I did combine them under one club.
I decided only to include Facebook pages only. Facebook pages are the official profile of an entity, i.e. a volleyball club, whereas groups are the place for small group communication and for people to share their common interests and express their opinion. Under those definitions, a volleyball club can use either a page or a group. However, where I draw the line is any fan can like a Facebook page to follow that club whereas a fan would need to be invited or be approved by a group member to join a group.
this was simply a process of searching for them on Facebook. Some were trickier to find than others but I did do my best to ensure I had the right club.please let me know if any information is not right.

.png)




Comments