NVL Volleyball Clubs Facebook Page Likes Ranked – May 2017
Does an Increase in Social Activity Relate to an Increase in Page Likes?
I feel like the above hypothesis is true so I thought I would test it out in the graph below. I had to exclude IBB Polonia London‘s data because it would skew the graph so much. They posted 40 times and gained +531 page likes. Winning the Super 8s Title does help in that. Overall, there does look like there is some sort of trend – the more socially active a Facebook page is, the higher increase in page likes you get. However, there are many outliers that we need more data to establish any patterns if any. For example, Wessex W1 has the fourth highest page like increase (+22) but posted zero times. In fact, they haven’t posted since September 2016. Another example is Oxford Ladies, who posted 18 times but only got +7 page likes, or Newcastle Staffs, who posted 16 times but only got +2 page likes. My club Polonia SideOut London is somewhere in between with 14 posts and +37 page likes. I may wait 12 months before doing this analysis again.

NVL Volleyball Teams Facebook Page Likes Ranked
There’s no change in the top 24 places since last month. IBB Polonia London still tops the list with a massive 7099 likes (+531 increase), Wessex Ladies is in second place with 1658 likes (+22 increase) and Polonia SideOut London is in third place with 1440 likes (+37 increase). The graph below still shows the massive chasm between first place IBB Polonia London and the rest of the clubs. The average number of page likes has increased from 454 to 467.

Full Table
The table below is the full set of data. You can see there’s still no change in the number of 84 NVL clubs that have a Facebook page (67). It’s the first time that clubs have decrease in the total of page likes (Loughborough Students and Herts VC) with -1.
Rank April 2017 | Rank Difference | Team | 12 May 2017 Likes | Likes Difference | Facebook Page Link | Men’s Team 1 | Men’s Team 2 | Men’s Team 3 | Women’s Team 1 | Women’s Team 2 | Women’s Team 3 |
1 | . | IBB Polonia London | 7099 | +531 | /IBBPoloniaVC | S8M | |||||
2 | . | Wessex Ladies | 1658 | +22 | /wessexladies | S8W | W3SW | ||||
3 | . | Polonia SideOut London | 1440 | +37 | /PoloniaLadiesVolleyball | S8W | |||||
4 | . | Malory Eagles (London) | 1192 | . | /maloryeaglesvc | S8M | W1 | ||||
5 | . | Team Sunderland | 1069 | . | /TeamSunderland | M2N | W2N | ||||
6 | . | Richmond VB | 952 | +7 | /Richmond-Volleyball-UK-73592818741 | M1 | M3SE | W3SE | |||
7 | . | Pulsepoint London Orcas | 944 | +9 | /LondonOrcas | S8W | |||||
8 | . | Tendring VC | 896 | +4 | /tendringvc | M1 | M2S | S8W | W3SE | ||
9 | . | Army Aldershot | 824 | +3 | /Army-Volleyball-Association-106589666061393 | W3SE | |||||
10 | . | London Lynx 1 | 720 | +1 | /LondonLynxVolleyballClub | S8M | M2S | ||||
11 | . | Manchester Marvels | 648 | +9 | /ManchesterMarvels | M1 | M3N | M3N | W2N | W3N | W3N |
12 | . | London Aces | 590 | +4 | /flamingsixvc | M2S | |||||
13 | . | Team Bristol | 587 | +3 | /UoBvolleyballclub | M3SW | W3SW | ||||
14 | . | Birmingham Volleyball Club | 583 | +20 | /bvcuk | W1 | W2S | ||||
15 | . | Cambridge VC and Anglia Ruskin University | 541 | +4 | /CambridgeVC | M3C | W2S | ||||
16 | . | Ashcombe Dorking | 521 | +6 | /AshcombeVolleyball | W2S | W3SE | ||||
17 | . | University of Nottingham Volleyball | 490 | +4 | /UoNVolleyball | M3N | W3N | ||||
18 | . | Wessex | 452 | +3 | /WessexVolleyball | S8M | M2S | ||||
19 | . | Polska Przychodnia Intervolley Manchester | 439 | +3 | /intervolley | M2N | |||||
20 | . | Solent | 402 | +3 | /SolentVB | S8M | W3SW | ||||
21 | . | Leeds VC | 400 | +4 | /Leedsvolleyball | M1 | W3N | ||||
22 | . | DARKSTAR Derbyshire | 380 | +3 | /DarkstarVolleyball | M2N | W2N | ||||
23 | . | Oxford Students | 324 | +4 | /oxforduniversityvolleyballclub | M3SW | W1 | ||||
24 | . | Hull Volley Thunder | 314 | +5 | /hullthunder | M3N | |||||
25 | +1 | Beach Academy (North Devon) | 307 | +7 | /beachacademy | W2S | W3SW | ||||
26 | -1 | Cardiff Falcons | 306 | +4 | /cardiffvolleyballclub | W3SW | |||||
27 | . | Team South Wales | 300 | +2 | /TeamSouthWales | S8W | |||||
28 | . | Sheffield | 297 | +3 | /SHUVolleyball | S8M | M2N | M3N | W2N | ||
29 | . | Maidstone | 292 | +1 | /Maidstone-Volleyball-Club-248012348609975 | M3SE | W3SE | ||||
30 | +1 | Team Northumbria | 287 | +4 | /northumbriavolleyball | S8M | M1 | S8W | |||
30 | . | St Albans Harriers | 287 | +1 | /Harriers-Volleyball-Club-St-Albans-186376371382512 | M3SE | |||||
32 | . | Coventry & Warwick Riga | 280 | +3 | /rigavolleyball | M2N | W2N | ||||
33 | . | Team Southampton | 275 | . | /TeamSouthamptonVolleyballClub | M2S | W3SW | ||||
34 | . | York VC | 274 | +4 | /yorkvolleyball | M3N | W3N | ||||
35 | . | New Forest | 262 | +1 | /newforestvball | M2S | W1 | ||||
36 | . | EBC Greenhouse (London) | 251 | +7 | /GreenhouseVolleyball | M3SE | |||||
37 | +2 | Team Durham | 239 | +17 | /durhamunivolleyball | M2N | S8W | ||||
38 | -1 | Oxford Ladies | 234 | +7 | /Oxford-Volleyball-Club-106277139437689 | W2S | |||||
39 | +3 | Team Essex | 225 | +29 | /TeamEssexVC | M1 | M2S | M3SE | W1 | W3SE | |
39 | -1 | Loughborough Students | 225 | -1 | /LSVolleyballC | M3C | W3C | ||||
41 | -1 | North Riding Eagles | 222 | +8 | /North-Riding-Eagles-Volleyball-Club-Yorkshire-487495268070338 | W2N | |||||
42 | -2 | City of Salford VC | 215 | +1 | /COSVC | S8W | W3N | ||||
43 | +1 | Tamworth Spartans | 198 | +10 | /TamworthSpartans | W3C | |||||
44 | -1 | Worthing VC | 196 | +3 | /WorthingVolleyballClub | W1 | |||||
45 | -1 | Kernow Truro | 189 | +1 | /CornwallVolleyballClub | M3SW | |||||
46 | . | Peterborough Harriers Ladies | 180 | +3 | /www.peterboroughharriersvolleyballclub.org.uk | W3C | |||||
47 | . | Bristol VC | 177 | +5 | /BristolVolleyballClub | M3SW | W1 | W2S | |||
48 | . | Black Country | 172 | +1 | /blackcountryvc | M1 | M3C | W3C | |||
49 | . | Norwich Spikers | 159 | +4 | /Norwich-Spikers-Volleyball-225299264166423 | M3C | |||||
50 | +1 | Exeter Storm | 155 | +4 | /exeterstorm | M2S | |||||
51 | +1 | Lincoln Cannons | 151 | +2 | /lincolncannonsvolleyball | M3C | W3C | ||||
51 | -1 | Herts VC | 151 | -1 | /HertsLadiesVolleyballClub | W1 | |||||
53 | +5 | Melton Lions | 150 | +21 | /MeltonLionsVolleyballTeam | M2N | |||||
54 | -1 | London Inter Women | 144 | . | /InterWomensVolleyballLondon | W3SE | |||||
54 | . | Nottingham Rockets | 144 | +6 | /NottinghamRocketsVolleyball | M2N | M3N | W3N | |||
56 | -1 | London Docklands | 137 | +5 | /ldv1994 | S8M | |||||
57 | -1 | Newcastle Staffs | 133 | +2 | /NewcastleStaffsVolleyballClub | M1 | M2N | W2N | |||
58 | -1 | City of Bristol | 130 | . | /City-Of-Bristol-Volleyball-203916819792020 | M2S | W3SW | ||||
59 | . | Yeovil | 91 | . | /YeovilVC | W3SW | |||||
60 | . | Portsmouth | 82 | . | /PortsmouthVolleyball | W2S | |||||
61 | . | Haughton Darlington | 72 | +1 | /HaughtonVC | W3N | |||||
62 | . | Newmarket VC | 70 | +5 | /NewmarketVolleyball | M3C | |||||
63 | . | Chester Amazons | 64 | +4 | /Cheshire-West-and-Chester-Volleyball-Club-154325774635072 | W3N | |||||
64 | . | Dulwich Tuskers | 54 | +5 | /dulwichtuskersvolleyball | W3SE | |||||
65 | . | Plymouth | 44 | . | /PlymouthVolleyballClub | W2S | |||||
66 | . | Surrey Spikers | 11 | . | /SurreySpikers | M3SE | |||||
67 | . | Wiltshire Mavericks | 8 | . | /Wiltshire-Mavericks-Volleyball-Team-228826447216890 | M3SW | |||||
#N/A | #N/A | Ashfield Vipers | Closed group | W3N | |||||||
#N/A | #N/A | Cardiff Celts | Public group | M1 | M3SW | W3SW | |||||
#N/A | #N/A | Cheltenham & Gloucester Volleyball | None | M3SW | |||||||
#N/A | #N/A | Dartford Volleyball Club | Public group | M3SE | W2S | ||||||
#N/A | #N/A | Guildford International | Public group | M3SW | |||||||
#N/A | #N/A | Ipswich | Closed group | M3C | W3C | ||||||
#N/A | #N/A | London Baks | Public group | M3SE | |||||||
#N/A | #N/A | Norfolk | None | W2N | |||||||
#N/A | #N/A | Northampton | Public group | W3C | |||||||
#N/A | #N/A | Plymouth Mayflower VC | Public group | W3SW | |||||||
#N/A | #N/A | Portsmouth City VC | None | M2S | |||||||
#N/A | #N/A | RAF | Closed group | M3C | W3C | ||||||
#N/A | #N/A | Reading Aces | Public group | W2S | |||||||
#N/A | #N/A | South Hants | Public group | M3SW | W3SE | ||||||
#N/A | #N/A | Sussex Dolphins | Public group | W3SE | W3SE | ||||||
#N/A | #N/A | Tameside | None | W2N | |||||||
#N/A | #N/A | Telford Ladies | Public group | W3C |

.png)




Comments