NVL Volleyball Clubs Facebook Page Likes Ranked – June 2017
NVL Volleyball Teams Facebook Page Likes Ranked
There’s no change in the top 12 places since last month. IBB Polonia London still tops the list with a massive 7276 likes (+177 increase), Wessex Ladies is in second place with 1676 likes (+18 increase) and Polonia SideOut London is in third place with 1453 likes (+13 increase). The graph below still shows the massive chasm between first place IBB Polonia London and the rest of the clubs. The average number of page likes has increased from 467 to 474.


Full Table
Below is the full table. North Riding Eagles is the biggest mover by going up 4 places. Three more clubs have lost Page Likes (St Albans Harriers, Coventry and Warwick Riga and Team Durham)
Rank April 2017 | Rank Difference | Team | 12 May 2017 Likes | 13 June 2017 Likes | Likes Difference | Facebook Page Link | Men’s Team 1 | Men’s Team 2 | Men’s Team 3 | Women’s Team 1 | Women’s Team 2 | Women’s Team 3 |
1 | . | IBB Polonia London | 7099 | 7276 | +177 | /IBBPoloniaVC | S8M | |||||
2 | . | Wessex Ladies | 1658 | 1676 | +18 | /wessexladies | S8W | W3SW | ||||
3 | . | Polonia SideOut London | 1440 | 1453 | +13 | /PoloniaLadiesVolleyball | S8W | |||||
4 | . | Malory Eagles (London) | 1192 | 1192 | . | /maloryeaglesvc | S8M | W1 | ||||
5 | . | Team Sunderland | 1069 | 1075 | +6 | /TeamSunderland | M2N | W2N | ||||
6 | . | Richmond VB | 952 | 973 | +21 | /Richmond-Volleyball-UK-73592818741 | M1 | M3SE | W3SE | |||
7 | . | Pulsepoint London Orcas | 944 | 946 | +2 | /LondonOrcas | S8W | |||||
8 | . | Tendring VC | 896 | 905 | +9 | /tendringvc | M1 | M2S | S8W | W3SE | ||
9 | . | Army Aldershot | 824 | 837 | +13 | /Army-Volleyball-Association-106589666061393 | W3SE | |||||
10 | . | London Lynx 1 | 720 | 721 | +1 | /LondonLynxVolleyballClub | S8M | M2S | ||||
11 | . | Manchester Marvels | 648 | 648 | . | /ManchesterMarvels | M1 | M3N | M3N | W2N | W3N | W3N |
12 | . | London Aces | 590 | 596 | +6 | /flamingsixvc | M2S | |||||
13 | +1 | Birmingham Volleyball Club | 583 | 589 | +6 | /bvcuk | W1 | W2S | ||||
14 | -1 | Team Bristol | 587 | 588 | +1 | /UoBvolleyballclub | M3SW | W3SW | ||||
15 | . | Cambridge VC and Anglia Ruskin University | 541 | 543 | +2 | /CambridgeVC | M3C | W2S | ||||
16 | . | Ashcombe Dorking | 521 | 525 | +4 | /AshcombeVolleyball | W2S | W3SE | ||||
17 | . | University of Nottingham Volleyball | 490 | 491 | +1 | /UoNVolleyball | M3N | W3N | ||||
18 | +1 | Polska Przychodnia Intervolley Manchester | 439 | 455 | +16 | /intervolley | M2N | |||||
18 | . | Wessex | 452 | 455 | +3 | /WessexVolleyball | S8M | M2S | ||||
20 | +1 | Leeds VC | 400 | 406 | +6 | /Leedsvolleyball | M1 | W3N | ||||
21 | -1 | Solent | 402 | 405 | +3 | /SolentVB | S8M | W3SW | ||||
22 | . | DARKSTAR Derbyshire | 380 | 393 | +13 | /DarkstarVolleyball | M2N | W2N | ||||
23 | . | Oxford Students | 324 | 325 | +1 | /oxforduniversityvolleyballclub | M3SW | W1 | ||||
24 | . | Hull Volley Thunder | 314 | 314 | . | /hullthunder | M3N | |||||
25 | . | Beach Academy (North Devon) | 307 | 312 | +5 | /beachacademy | W2S | W3SW | ||||
26 | . | Cardiff Falcons | 306 | 309 | +3 | /cardiffvolleyballclub | W3SW | |||||
27 | . | Team South Wales | 300 | 301 | +1 | /TeamSouthWales | S8W | |||||
28 | . | Sheffield | 297 | 298 | +1 | /SHUVolleyball | S8M | M2N | M3N | W2N | ||
29 | . | Maidstone | 292 | 292 | . | /Maidstone-Volleyball-Club-248012348609975 | M3SE | W3SE | ||||
30 | . | Team Northumbria | 287 | 288 | +1 | /northumbriavolleyball | S8M | M1 | S8W | |||
31 | -1 | St Albans Harriers | 287 | 285 | -2 | /Harriers-Volleyball-Club-St-Albans-186376371382512 | M3SE | |||||
32 | . | Coventry & Warwick Riga | 280 | 279 | -1 | /rigavolleyball | M2N | W2N | ||||
33 | . | Team Southampton | 275 | 278 | +3 | /TeamSouthamptonVolleyballClub | M2S | W3SW | ||||
34 | . | York VC | 274 | 276 | +2 | /yorkvolleyball | M3N | W3N | ||||
35 | . | New Forest | 262 | 264 | +2 | /newforestvball | M2S | W1 | ||||
36 | . | EBC Greenhouse (London) | 251 | 251 | . | /GreenhouseVolleyball | M3SE | |||||
37 | +4 | North Riding Eagles | 222 | 238 | +16 | /North-Riding-Eagles-Volleyball-Club-Yorkshire-487495268070338 | W2N | |||||
38 | -1 | Team Durham | 239 | 237 | -2 | /durhamunivolleyball | M2N | S8W | ||||
39 | -1 | Oxford Ladies | 234 | 236 | +2 | /Oxford-Volleyball-Club-106277139437689 | W2S | |||||
40 | -1 | Team Essex | 225 | 228 | +3 | /TeamEssexVC | M1 | M2S | M3SE | W1 | W3SE | |
41 | -2 | Loughborough Students | 225 | 226 | +1 | /LSVolleyballC | M3C | W3C | ||||
42 | . | City of Salford VC | 215 | 215 | . | /COSVC | S8W | W3N | ||||
43 | . | Tamworth Spartans | 198 | 200 | +2 | /TamworthSpartans | W3C | |||||
44 | . | Worthing VC | 196 | 197 | +1 | /WorthingVolleyballClub | W1 | |||||
45 | . | Kernow Truro | 189 | 190 | +1 | /CornwallVolleyballClub | M3SW | |||||
46 | +1 | Bristol VC | 177 | 185 | +8 | /BristolVolleyballClub | M3SW | W1 | W2S | |||
47 | -1 | Peterborough Harriers Ladies | 180 | 183 | +3 | /www.peterboroughharriersvolleyballclub.org.uk | W3C | |||||
48 | . | Black Country | 172 | 174 | +2 | /blackcountryvc | M1 | M3C | W3C | |||
49 | +2 | Herts VC | 151 | 162 | +11 | /HertsLadiesVolleyballClub | W1 | |||||
49 | . | Norwich Spikers | 159 | 162 | +3 | /Norwich-Spikers-Volleyball-225299264166423 | M3C | |||||
51 | -1 | Exeter Storm | 155 | 157 | +2 | /exeterstorm | M2S | |||||
52 | -1 | Lincoln Cannons | 151 | 152 | +1 | /lincolncannonsvolleyball | M3C | W3C | ||||
52 | +1 | Melton Lions | 150 | 152 | +2 | /MeltonLionsVolleyballTeam | M2N | |||||
54 | . | Nottingham Rockets | 144 | 151 | +7 | /NottinghamRocketsVolleyball | M2N | M3N | W3N | |||
55 | -1 | London Inter Women | 144 | 149 | +5 | /InterWomensVolleyballLondon | W3SE | |||||
56 | . | London Docklands | 137 | 139 | +2 | /ldv1994 | S8M | |||||
57 | . | Newcastle Staffs | 133 | 136 | +3 | /NewcastleStaffsVolleyballClub | M1 | M2N | W2N | |||
58 | . | City of Bristol | 130 | 133 | +3 | /City-Of-Bristol-Volleyball-203916819792020 | M2S | W3SW | ||||
59 | . | Yeovil | 91 | 93 | +2 | /YeovilVC | W3SW | |||||
60 | . | Portsmouth | 82 | 83 | +1 | /PortsmouthVolleyball | W2S | |||||
61 | . | Haughton Darlington | 72 | 73 | +1 | /HaughtonVC | W3N | |||||
62 | . | Newmarket VC | 70 | 72 | +2 | /NewmarketVolleyball | M3C | |||||
63 | . | Chester Amazons | 64 | 65 | +1 | /Cheshire-West-and-Chester-Volleyball-Club-154325774635072 | W3N | |||||
64 | . | Dulwich Tuskers | 54 | 55 | +1 | /dulwichtuskersvolleyball | W3SE | |||||
65 | . | Plymouth | 44 | 44 | . | /PlymouthVolleyballClub | W2S | |||||
66 | . | Surrey Spikers | 11 | 11 | . | /SurreySpikers | M3SE | |||||
67 | . | Wiltshire Mavericks | 8 | 8 | . | /Wiltshire-Mavericks-Volleyball-Team-228826447216890 | M3SW | |||||
#N/A | #N/A | Ashfield Vipers | Closed group | W3N | ||||||||
#N/A | #N/A | Cardiff Celts | Public group | M1 | M3SW | W3SW | ||||||
#N/A | #N/A | Cheltenham & Gloucester Volleyball | None | M3SW | ||||||||
#N/A | #N/A | Dartford Volleyball Club | Public group | M3SE | W2S | |||||||
#N/A | #N/A | Guildford International | Public group | M3SW | ||||||||
#N/A | #N/A | Ipswich | Closed group | M3C | W3C | |||||||
#N/A | #N/A | London Baks | Public group | M3SE | ||||||||
#N/A | #N/A | Norfolk | None | W2N | ||||||||
#N/A | #N/A | Northampton | Public group | W3C | ||||||||
#N/A | #N/A | Plymouth Mayflower VC | Public group | W3SW | ||||||||
#N/A | #N/A | Portsmouth City VC | None | M2S | ||||||||
#N/A | #N/A | RAF | Closed group | M3C | W3C | |||||||
#N/A | #N/A | Reading Aces | Public group | W2S | ||||||||
#N/A | #N/A | South Hants | Public group | M3SW | W3SE | |||||||
#N/A | #N/A | Sussex Dolphins | Public group | W3SE | W3SE | |||||||
#N/A | #N/A | Tameside | None | W2N | ||||||||
#N/A | #N/A | Telford Ladies | Public group | W3C |

.png)




Comments