Full European Championships Results (Ladies Only)
FULL Results Results (Womens AA) IG Article
Women’s All-Around Final | VT | UB | BB | FX | Total | |||||
1. | Giulia Steingruber | 6.2 | 15.266 | 5.7 | 13.666 | 5.9 | 14.375 | 6.0 | 14.566 | 57.873 |
2. | Maria Kharenkova | 5.0 | 13.933 | 6.0 | 14.066 | 6.4 | 15.000 | 5.8 | 14.133 | 57.132 |
3. | Ellie Downie | 5.8 | 14.833 | 5.9 | 14.233 | 5.5 | 13.891 | 5.6 | 13.666 | 56.623 |
4. | Erika Fasana | 5.8 | 14.533 | 5.6 | 13.500 | 5.5 | 13.941 | 6.2 | 14.500 | 56.474 |
5. | Marta Pihan-Kulesza | 5.0 | 13.733 | 5.6 | 13.966 | 5.6 | 13.333 | 5.8 | 14.166 | 55.198 |
6. | Claudia Fragapane | 5.8 | 14.533 | 5.2 | 13.400 | 5.6 | 12.433 | 6.2 | 14.533 | 54.899 |
7. | Laura Jurca | 5.8 | 14.766 | 5.5 | 12.866 | 5.5 | 13.500 | 5.5 | 13.733 | 54.865 |
8. | Ana Filipa Martins | 5.0 | 13.833 | 5.4 | 13.733 | 5.3 | 13.300 | 5.6 | 13.833 | 54.699 |
9. | Martina Rizzelli | 5.8 | 14.333 | 6.0 | 13.900 | 5.2 | 13.100 | 5.6 | 13.333 | 54.666 |
10. | Diana Bulimar | 5.0 | 13.766 | 5.3 | 13.533 | 5.7 | 13.666 | 5.6 | 13.666 | 54.631 |
11. | Loan His | 5.0 | 13.958 | 5.9 | 13.966 | 4.5 | 12.666 | 5.2 | 13.533 | 54.123 |
12. | Eythora Thorsdottir | 5.0 | 13.700 | 5.6 | 13.966 | 5.5 | 13.466 | 4.5 | 12.666 | 53.798 |
13. | Daria Spiridonova | 5.0 | 13.700 | 6.7 | 15.350 | 5.0 | 12.166 | 5.2 | 12.300 | 53.516 |
14. | Ana Pérez | 5.0 | 13.766 | 5.7 | 12.966 | 5.3 | 13.466 | 5.5 | 12.466 | 52.664 |
15. | Ainhoa Carmona | 5.0 | 13.600 | 4.7 | 12.700 | 5.1 | 13.266 | 4.5 | 12.500 | 52.066 |
16. | Claire Martin | 4.0 | 12.700 | 4.1 | 11.666 | 5.6 | 13.766 | 5.3 | 13.833 | 51.965 |
17. | Barbora Mokošová | 5.0 | 13.700 | 5.1 | 12.900 | 5.0 | 12.700 | 4.6 | 12.566 | 51.866 |
18. | Pauline Tratz | 5.0 | 13.900 | 4.9 | 11.800 | 4.4 | 12.500 | 5.1 | 13.266 | 51.466 |
19. | Houry Gebeshian | 5.0 | 13.633 | 4.8 | 12.666 | 4.6 | 12.266 | 4.7 | 12.633 | 51.198 |
20. | Dyonnailys Supriana | 5.0 | 13.500 | 5.0 | 12.766 | 5.8 | 11.700 | 5.0 | 13.100 | 51.066 |
21. | Jessica Diacci | 4.4 | 12.600 | 5.3 | 12.066 | 5.5 | 13.300 | 5.1 | 12.933 | 50.899 |
22. | Kitti Honti | 4.6 | 13.266 | 5.3 | 12.733 | 4.3 | 11.566 | 4.9 | 12.600 | 50.165 |
23. | Krystyna Sankova | 5.0 | 13.800 | 4.7 | 11.300 | 5.3 | 10.833 | 5.5 | 13.433 | 49.366 |
24. | Jonna Adlerteg | 4.0 | 11.166 | 11.166 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Event Finals
1 PASEKA Maria RUS 1 6.400 8.700 15.100 15.250 4 5 2 6.300 9.100 15.400 2 STEINGRUBER Giulia SUI 1 6.200 9.133 15.333 15.149 1 6 2 5.800 9.166 14.966 3 AFANASEVA Kseniia RUS 1 6.300 9.033 -0.1 15.233 14.866 3 4 2 5.600 9.000 -0.1 14.500 4 VAN KLAVEREN Noel NED 1 5.800 8.900 14.700 14.583 6 7 2 5.600 8.866 14.466 5 DOWNIE Elissa GBR 1 5.800 9.033 14.833 14.516 2 8 2 5.200 9.000 14.200 6 FRAGAPANE Claudia GBR 1 5.800 8.766 -0.1 14.466 14.083 5 2 2 5.200 8.500 13.700 7 BAHL Camille FRA 1 5.800 9.000 14.800 14.066 8 12 4.600 8.733 13.333 8 BELAK Teja SLO 1 5.800 7.566 13.366 13.216 7 3 2 5.300 7.766 13.066
1 SPIRIDONOVA Daria RUS 6.700 8.766 15.466 2 DOWNIE Rebecca GBR 6.700 8.533 15.233 3 WEVERS Sanne NED 5.600 8.600 14.200 4 DOWNIE Elissa GBR 5.900 8.200 14.100 5 RIZZELLI Martina ITA 6.000 7.933 13.933 6 STEINGRUBER Giulia SUI 5.700 8.066 13.766 7 KHARENKOVA Maria RUS 6.100 7.333 13.433 8 HIS Loan FRA 5.800 5.866 11.666
Balance Beam Event Finals Results
1 MUNTEANU Andreea Eugenia ROU 6.100 8.266 14.366 2 DOWNIE Rebecca GBR 6.000 8.300 14.300 3 MARTIN Claire FRA 5.800 8.400 14.200 4 FRAGAPANE Claudia GBR 5.600 8.300 13.900 5 MILLOUSI Vasiliki GRE 5.900 7.366 13.266 6 KHARENKOVA Maria RUS 5.600 7.600 13.200 7 SCHAEFER Pauline GER 5.700 7.400 13.100 8 WEVERS Sanne NED 5.300 6.700 -0.1 11.900
Floor Finals Results
1 AFANASEVA Kseniia RUS 6.300 8.433 14.733 2 FRAGAPANE Claudia GBR 6.300 8.333 14.633 3 STEINGRUBER Giulia SUI 6.000 8.466 14.466 4 FASANA Erika ITA 6.000 8.300 14.300 5 PIHAN-KULESZA Marta POL 6.000 8.233 14.233 6 TINKLER Amy GBR 5.900 8.100 14.000 7 KHARENKOVA Maria RUS 5.800 8.233 -0.1 13.933 8 MUNTEANU Andreea Eugenia ROU 5.500 8.366 13.866

.png)




Comments