ASC Preseason Poll
The ASC have announced their preseason volleyball poll, which you can find here.
The most surprising thing to me in the article is that I missed a college participating in the ASC this season! Not a good start for this blog but I hope you will forgive me. So, without further ado, please welcome Louisiana College to the ASC East Division. They are a full DIII member after starting the program last season and playing only club volleyball in 2016. An update to my ASC predictions will be made shortly.
The ASC coaches and SIDs voted UTD as the unanimous choice in the East Division receiving all 24 first place votes. The East rankings were:
ASC Volleyball Preseason PollEast Division
Rank | Team (1st) | Pts. | 2016 Record (ASC) |
1. | UT Dallas (24) | 144 | 32-3 (12-0) |
2. | UT Tyler | 117 | 18-9 (7-5) |
3. | East Texas Baptist | 96 | 13-14 (5-7) |
4. | Belhaven# | 60 | 13-17 (n/a) |
5. | LeTourneau | 54 | 9-24 (1-11) |
6. | Louisiana College | 31 | 2017 First Varsity Season |
# Eligible for ASC regular-season title, ineligible for ASC Championship/NCAA Division III Championship Tournaments (NCAA Div. III Provisional)
In my predictions, I did not rank Belhaven as they are not eligible but this is where I would have placed them. Louisiana College will probably be a tough out for LeTourneau but I will also agree with that ordering, as well. So, my predictions match the ASC although I’m a little surprised UTT didn’t get any first place votes.
The West rankings were:
West Division
Rank | Team (1st) | Pts. | 2016 Record (ASC) |
1. | Mary Hardin-Baylor (18) | 136 | 21-10 (11-3) |
2. | Hardin-Simmons | 110 | 16-13 (10-4) |
3. | McMurry (2)% | 103 | 20-12 (8-6) |
4. | Concordia Texas | 70 | 10-15 (5-9) |
5. | Howard Payne | 60 | 11-16 (5-9) |
6. | Sul Ross State | 25 | 3-24 (2-12) |
% Eligible for ASC regular-season title, ineligible for ASC Championship/NCAA Division III Championship Tournaments (NCAA Div. III Reclassifying)
My predictions have Hardin-Simmons over UMHB but everything else the same. Once again, I didn’t rank McMurry but this is where I would have placed them. My latest ASC update, however, makes note of the strong UMHB incoming class so I also would vote UMHB first in the west. There are 4 missing first place votes and I assume they were given to Hardin-Simmons but just not noted.
The ASC Watch List:
ASC Volleyball Players to Watch ListEast Division
Name | Pos. | Cl. | Team |
Kelly Aholt | S | Sr. | Belhaven |
Paris Babino | S | Fr. | Louisiana College |
Dylan Brinkman | OH | So. | UT Dallas |
Brieanne Brown | RS | Sr. | UT Tyler |
Bailey Byas | MB | So. | East Texas Baptist |
Olivia Huval | DS | Fr. | Louisiana College |
Samantha Lee | MB | Jr. | UT Tyler |
Allison Sevening | RS | Jr. | East Texas Baptist |
Caroline Shecterle | S | So. | UT Dallas |
Savanna Stutts | RS/MB | Sr. | LeTourneau |
West Division
Name | Cl. | Pos. | Team |
Zhartaezia Bradley | MB | Jr. | Howard Payne |
Carly Custer | OH | Sr. | Concordia Texas |
Natasha Evans | S/RS | Sr. | Mary Hardin-Baylor |
Allison Kuster | OH | Jr. | Hardin-Simmons |
Cheyanne Lovelady | S | Sr. | Howard Payne |
Justice McGowan | MB | So. | McMurry |
Sarah Paolini | MB | So. | Mary Hardin-Baylor |
Odalis Rodriguez | L | Jr. | McMurry |
Grace Schulz | MB | Sr. | Hardin-Simmons |
Marissa Stinson | MB | So. | Concordia Texas |
Breean Sturges | OH | Sr. | Sul Ross State |
McKenna Thomas | L | Sr. | Sul Ross State |
2016 All-ASC Selection*2016 East Division Selection E2016 West Division Selection W

.png)




Comments