10×100 results for September 2015
Congrats to Brooke and Carissa who made it for the first time! Also some significant improvements… keep up the good work!
Carla
14-Sep-15 | score | 30-Sep-15 | score | |||||
Brooke Ambury | 1:40 | not here | 1:40 | 10 | ||||
Madeline Budd | 1:40 | 3 | 1:40 | not here | ||||
Isabella Campbell | 1:40 | 2 | 1:40 | 3 | ||||
Mackenzie Campbell | 1:40 | 10 | 1:40 | 1:29 | 1:34 | 283 | ||
Jenna Churchill Anderson | 1:40 | 1:29 | 1:36 | 285 | 1:40 | 1:28 | 1:30 | 278 |
Sophie Craig | 1:40 | 1 | 1:40 | not here | ||||
Morgan Davies | 1:40 | 10 | 1:40 | 1:29 | 1:33 | 282 | ||
Catia Farquaharson | 1:40 | not here | 1:40 | 3 | ||||
Carrisa Harris | 1:40 | 5 | 1:40 | 10 | ||||
Charlotte Hickey | 1:40 | 4 | 1:40 | not here | ||||
Cameron Ingo | 1:40 | 1:18 | 1:24 | 262 | 1:35 | 1:16 | 1:22 | 253 |
Gary Kong | 1:40 | 1:24 | 1:33 | 277 | 1:40 | 1:21 | 1:25 | 266 |
Marie Helene Lapointe | 1:40 | 4 | 1:40 | 1 | ||||
Eric McCarthy | 1:40 | 1:22 | 1:27 | 269 | 1:35 | 1:15 | 1:23 | 253 |
Lucy Morrow | 1:40 | 10 | 1:40 | 1:18 | 1:28 | 266 | ||
Manon | 1:40 | 10 | 1:40 | 1:28 | 1:32 | 280 | ||
Emily Pain | 1:40 | 10 | 1:40 | 1:30 | 1:35 | 285 | ||
Igor Serafini | 1:40 | not here | 1:40 | not here | ||||
Abby Simpson | 1:40 | not here | 1:40 | not here | ||||
Will Smith | 1:40 | 3 | 1:40 | 2 | ||||
Kelvin Yu | 1:40 | 1:18 | 1:25 | 263 | 1:40 | 1:23 | 1:28 | 271 |

.png)




Comments